# Ticker 公司名称 行业 Score Val Qual Grow Div SM
1 T82U Suntec Real Estate Investment Trust Real Estate 73.1 82.2 72.0 0.0 82.5 0.0
2 U11 United Overseas Bank Limited Financial Services 70.8 99.3 25.0 0.0 64.1 0.0
3 C52 ComfortDelGro Corporation Limited Industrials 65.5 86.1 17.4 0.0 100.0 0.0
4 N2IU Mapletree Pan Asia Commercial Trust Real Estate 63.9 68.3 54.2 0.0 98.4 0.0
5 D05 DBS Group Holdings Ltd Financial Services 61.8 72.3 49.3 0.0 58.8 0.0
6 BS6 Yangzijiang Shipbuilding (Holdings) Ltd. Industrials 61.6 51.7 100.0 0.0 60.0 0.0
7 A17U CapitaLand Ascendas REIT Real Estate 59.1 45.0 89.5 0.0 97.0 0.0
8 O39 Oversea-Chinese Banking Corporation Limited Financial Services 57.9 70.7 37.3 0.0 50.6 0.0
9 ME8U Mapletree Industrial Trust Real Estate 55.5 47.4 64.2 0.0 100.0 0.0
10 G13 Genting Singapore Limited Consumer Cyclical 55.5 50.0 57.5 0.0 100.0 0.0
11 V03 Venture Corporation Limited Technology 54.6 50.0 57.5 0.0 88.5 0.0
12 Z74 Singapore Telecommunications Limited Communication Services 53.6 50.0 66.7 0.0 54.0 0.0
13 U96 Sembcorp Industries Ltd Utilities 53.6 50.0 57.5 0.0 76.9 0.0
14 C38U CapitaLand Integrated Commercial Trust Real Estate 53.1 33.1 98.0 0.0 75.2 0.0
15 M44U Mapletree Logistics Trust Real Estate 52.7 43.8 61.1 0.0 94.8 0.0
16 F34 Wilmar International Limited Consumer Defensive 52.6 50.0 57.5 0.0 64.2 0.0
17 C6L Singapore Airlines Limited Industrials 42.8 42.9 24.9 0.0 67.3 0.0
18 S68 Singapore Exchange Limited Financial Services 33.9 0.0 100.0 0.0 36.7 0.0
19 BN4 Keppel Ltd. Industrials 33.4 28.7 17.9 0.0 56.2 0.0
20 C31 CapitaLand Investment Limited Real Estate 32.8 22.3 25.0 0.0 71.4 0.0
# Ticker 公司名称 行业 Score Val Qual Grow Div SM
1 BS6 Yangzijiang Shipbuilding (Holdings) Ltd. Industrials 65.8 51.7 100.0 0.0 60.0 0.0
2 T82U Suntec Real Estate Investment Trust Real Estate 64.7 82.2 72.0 0.0 82.5 0.0
3 A17U CapitaLand Ascendas REIT Real Estate 63.2 45.0 89.5 0.0 97.0 0.0
4 C38U CapitaLand Integrated Commercial Trust Real Estate 62.3 33.1 98.0 0.0 75.2 0.0
5 N2IU Mapletree Pan Asia Commercial Trust Real Estate 57.4 68.3 54.2 0.0 98.4 0.0
6 ME8U Mapletree Industrial Trust Real Estate 56.2 47.4 64.2 0.0 100.0 0.0
7 Z74 Singapore Telecommunications Limited Communication Services 55.2 50.0 66.7 0.0 54.0 0.0
8 G13 Genting Singapore Limited Consumer Cyclical 54.8 50.0 57.5 0.0 100.0 0.0
9 D05 DBS Group Holdings Ltd Financial Services 54.7 72.3 49.3 0.0 58.8 0.0
10 S68 Singapore Exchange Limited Financial Services 54.3 0.0 100.0 0.0 36.7 0.0
11 M44U Mapletree Logistics Trust Real Estate 54.3 43.8 61.1 0.0 94.8 0.0
12 V03 Venture Corporation Limited Technology 54.2 50.0 57.5 0.0 88.5 0.0
13 U96 Sembcorp Industries Ltd Utilities 53.6 50.0 57.5 0.0 76.9 0.0
14 U11 United Overseas Bank Limited Financial Services 53.1 99.3 25.0 0.0 64.1 0.0
15 F34 Wilmar International Limited Consumer Defensive 53.0 50.0 57.5 0.0 64.2 0.0
16 O39 Oversea-Chinese Banking Corporation Limited Financial Services 50.4 70.7 37.3 0.0 50.6 0.0
17 C52 ComfortDelGro Corporation Limited Industrials 49.9 86.1 17.4 0.0 100.0 0.0
18 C6L Singapore Airlines Limited Industrials 41.9 42.9 24.9 0.0 67.3 0.0
19 C31 CapitaLand Investment Limited Real Estate 38.0 22.3 25.0 0.0 71.4 0.0
20 BN4 Keppel Ltd. Industrials 36.4 28.7 17.9 0.0 56.2 0.0
# Ticker 公司名称 行业 Score Val Qual Grow Div SM
1 A17U CapitaLand Ascendas REIT Real Estate 77.7 45.0 89.5 0.0 97.0 0.0
2 T82U Suntec Real Estate Investment Trust Real Estate 75.0 82.2 72.0 0.0 82.5 0.0
3 N2IU Mapletree Pan Asia Commercial Trust Real Estate 74.1 68.3 54.2 0.0 98.4 0.0
4 ME8U Mapletree Industrial Trust Real Estate 73.0 47.4 64.2 0.0 100.0 0.0
5 G13 Genting Singapore Limited Consumer Cyclical 71.9 50.0 57.5 0.0 100.0 0.0
6 M44U Mapletree Logistics Trust Real Estate 69.5 43.8 61.1 0.0 94.8 0.0
7 C52 ComfortDelGro Corporation Limited Industrials 69.1 86.1 17.4 0.0 100.0 0.0
8 C38U CapitaLand Integrated Commercial Trust Real Estate 68.7 33.1 98.0 0.0 75.2 0.0
9 V03 Venture Corporation Limited Technology 67.3 50.0 57.5 0.0 88.5 0.0
10 BS6 Yangzijiang Shipbuilding (Holdings) Ltd. Industrials 66.8 51.7 100.0 0.0 60.0 0.0
11 U96 Sembcorp Industries Ltd Utilities 62.6 50.0 57.5 0.0 76.9 0.0
12 U11 United Overseas Bank Limited Financial Services 59.2 99.3 25.0 0.0 64.1 0.0
13 D05 DBS Group Holdings Ltd Financial Services 57.8 72.3 49.3 0.0 58.8 0.0
14 F34 Wilmar International Limited Consumer Defensive 57.6 50.0 57.5 0.0 64.2 0.0
15 Z74 Singapore Telecommunications Limited Communication Services 55.8 50.0 66.7 0.0 54.0 0.0
16 O39 Oversea-Chinese Banking Corporation Limited Financial Services 51.2 70.7 37.3 0.0 50.6 0.0
17 C6L Singapore Airlines Limited Industrials 49.2 42.9 24.9 0.0 67.3 0.0
18 S68 Singapore Exchange Limited Financial Services 47.2 0.0 100.0 0.0 36.7 0.0
19 C31 CapitaLand Investment Limited Real Estate 46.8 22.3 25.0 0.0 71.4 0.0
20 BN4 Keppel Ltd. Industrials 40.2 28.7 17.9 0.0 56.2 0.0