Indeks:
# Ticker 公司名称 行业 Score Val Qual Grow Div SM
1 HRS sWIG80 Harper Hygienics SA Consumer Staples 91.5 99.1 100.0 100.0 75.0 50.0
2 RBW mWIG40 Rainbow Tours SA Consumer Discretionary 88.3 88.7 100.0 100.0 100.0 50.0
3 KPL sWIG80 Kino Polska TV SA Communication Services 88.2 97.3 100.0 75.0 75.0 50.0
4 VOT mWIG40 Votum SA Financials 88.1 93.1 100.0 100.0 70.0 50.0
5 DEK sWIG80 Dekpol SA Industrials 87.5 97.5 73.7 100.0 100.0 50.0
6 SKH sWIG80 Skarbiec Holding SA Financials 85.2 98.4 100.0 100.0 0.0 50.0
7 MNC sWIG80 Mennica Polska SA Industrials 85.0 87.7 100.0 100.0 64.1 50.0
8 NTT sWIG80 NTT System SA Technology 83.0 97.7 87.7 75.0 39.1 50.0
9 KGN sWIG80 Kogeneracja SA Utilities 82.9 99.2 69.2 75.0 75.0 50.0
10 ATP sWIG80 Atlanta Poland SA Consumer Staples 82.7 82.8 86.5 100.0 100.0 50.0
11 CDL sWIG80 CDRL SA Consumer Discretionary 82.4 97.5 77.0 75.0 60.0 50.0
12 PZU WIG20 PZU SA Financials 82.4 81.7 100.0 100.0 70.0 50.0
13 ALR WIG20 Alior Bank SA Financials 79.8 76.6 100.0 75.0 100.0 50.0
14 SEL sWIG80 Selena FM SA Materials 79.8 74.0 96.0 100.0 94.8 50.0
15 BNP sWIG80 BNP Paribas Bank Polska SA Financials 79.7 76.4 100.0 75.0 100.0 50.0
16 SNK mWIG40 Sanok Rubber Company SA Consumer Discretionary 79.0 94.6 38.5 100.0 100.0 50.0
17 TPE mWIG40 Tauron Polska Energia SA Utilities 78.3 85.3 79.4 100.0 46.9 50.0
18 INP sWIG80 InPost SA Industrials 78.1 98.5 52.8 75.0 59.2 50.0
19 JWW sWIG80 J.W. Construction SA Real Estate 77.6 89.4 48.7 100.0 89.5 50.0
20 KRU WIG20 Kruk SA Financials 77.3 66.5 100.0 100.0 100.0 50.0
21 MSP WIG Master Pharm SA Health Care 77.2 94.9 68.7 100.0 0.0 50.0
22 GPP mWIG40 Grupa Pracuj SA Industrials 76.3 71.0 100.0 100.0 60.0 50.0
23 TXT mWIG40 Text SA Technology 76.2 80.5 100.0 51.9 60.0 50.0
24 TOR sWIG80 Torpol SA Industrials 76.0 74.9 89.0 100.0 59.9 50.0
25 TRK sWIG80 Trakcja SA Industrials 75.0 77.9 100.0 100.0 0.0 50.0
26 ENT sWIG80 Enter Air SA Industrials 74.9 84.8 58.4 100.0 60.0 50.0
27 SWG sWIG80 Swissmed Centrum Zdrowia SA Health Care 74.8 86.6 56.1 75.0 84.9 50.0
28 DVL mWIG40 Develia SA Real Estate 74.3 65.4 100.0 100.0 70.0 50.0
29 TEN mWIG40 Ten Square Games SA Communication Services 74.1 78.0 100.0 42.8 60.0 50.0
30 IZS sWIG80 Izostal SA Materials 73.6 89.8 39.0 100.0 60.6 50.0
31 KGH WIG20 KGHM Polska Miedź SA Materials 73.6 75.4 100.0 75.0 29.5 50.0
32 PXM sWIG80 Polimex-Mostostal SA Industrials 73.3 75.7 97.0 100.0 0.0 50.0
33 WWL sWIG80 Wawel SA Consumer Staples 72.6 69.1 70.5 100.0 99.7 50.0
34 LBW sWIG80 Lubawa SA Industrials 72.4 77.7 100.0 75.0 0.0 50.0
35 VRG mWIG40 Vistula Group SA Consumer Discretionary 72.0 89.3 43.2 100.0 34.1 50.0
36 ACG sWIG80 AC SA Consumer Discretionary 71.8 93.4 45.2 100.0 0.0 50.0
37 ACT sWIG80 Action SA Technology 71.3 86.6 80.7 59.2 0.0 50.0
38 MRB sWIG80 Mirbud SA Industrials 71.1 89.1 48.4 75.0 42.5 50.0
39 ATG sWIG80 Atende SA Technology 71.0 71.7 72.0 100.0 60.0 50.0
40 PCR sWIG80 PCC Rokita SA Materials 70.8 77.0 45.1 100.0 90.8 50.0
41 BFT mWIG40 Benefit Systems SA Consumer Discretionary 70.3 57.4 100.0 100.0 69.7 50.0
42 LPP WIG20 LPP SA Consumer Discretionary 69.3 57.6 100.0 100.0 56.1 50.0
43 MBR sWIG80 Mo-Bruk SA Industrials 69.2 58.8 100.0 100.0 47.9 50.0
44 NEU mWIG40 Neuca SA Health Care 69.1 60.7 100.0 68.5 73.3 50.0
45 BST sWIG80 Best SA Financials 69.0 83.0 77.7 60.0 0.0 50.0
46 ARH sWIG80 Archicom SA Real Estate 69.0 52.2 100.0 100.0 86.1 50.0
47 DOM mWIG40 Dom Development SA Real Estate 68.6 54.1 100.0 75.0 100.0 50.0
48 HUG sWIG80 Huuuge Games SA Communication Services 68.5 65.1 100.0 100.0 0.0 50.0
49 APR sWIG80 Auto Partner SA Consumer Discretionary 68.1 59.4 100.0 100.0 30.0 50.0
50 SGN sWIG80 Sygnity SA Technology 68.0 64.1 100.0 100.0 0.0 50.0
51 UNI mWIG40 Unimot SA Energy 68.0 51.6 100.0 100.0 77.5 50.0
52 STF sWIG80 Stalexport Autostrady SA Industrials 67.7 90.3 10.2 100.0 56.2 50.0
53 RWL sWIG80 Rawlplug SA Industrials 67.4 91.2 9.0 100.0 50.6 50.0
54 ACP mWIG40 Asseco Poland SA Technology 67.2 76.2 61.9 60.0 60.0 50.0
55 AMB sWIG80 Ambra SA Consumer Staples 65.7 63.6 61.8 75.0 100.0 50.0
56 AMC mWIG40 Amica SA Consumer Discretionary 65.4 96.2 0.0 57.4 70.0 50.0
57 CAR sWIG80 Inter Cars SA Consumer Discretionary 64.5 63.5 100.0 45.7 26.6 50.0
58 TOW sWIG80 Tower Investments SA Real Estate 63.5 100.0 0.0 75.0 0.0 50.0
59 BHW mWIG40 Bank Handlowy w Warszawie SA Financials 63.3 45.0 100.0 100.0 60.0 50.0
60 MOJ sWIG80 MOJ SA Industrials 62.2 92.3 0.0 100.0 0.0 50.0
61 ALE WIG20 Allegro.eu SA Consumer Discretionary 61.9 51.8 100.0 100.0 0.0 50.0
62 ENA mWIG40 Enea SA Utilities 61.7 62.5 51.0 100.0 53.3 50.0
63 BMC sWIG80 Bumech SA Materials 60.6 54.2 100.0 75.0 0.0 50.0
64 PHN mWIG40 Polski Holding Nieruchomości SA Real Estate 60.6 89.1 0.0 100.0 0.0 50.0
65 PEO WIG20 Bank Pekao SA Financials 60.5 57.0 100.0 12.5 60.0 50.0
66 MAK sWIG80 Makarony Polskie SA Consumer Staples 60.1 53.3 54.8 100.0 80.9 50.0
67 AST sWIG80 Asseco SEE SA Technology 60.0 100.0 0.0 0.0 50.0 50.0
68 PKO WIG20 PKO Bank Polski SA Financials 59.1 39.9 100.0 75.0 70.0 50.0
69 ING mWIG40 ING Bank Śląski SA Financials 58.5 41.9 100.0 59.0 70.0 50.0
70 GPW mWIG40 Giełda Papierów Wartościowych SA Financials 58.3 35.6 100.0 100.0 56.2 50.0
71 TAR sWIG80 Tarczyński SA Consumer Staples 58.0 40.7 100.0 75.0 52.2 50.0
72 XTB mWIG40 XTB SA Financials 57.8 44.2 100.0 35.0 78.0 50.0
73 PKP mWIG40 PKP Cargo SA Industrials 57.4 84.6 8.2 75.0 0.0 50.0
74 GEA mWIG40 Grenevia SA Industrials 57.1 97.3 0.0 25.0 0.0 50.0
75 ZUE sWIG80 ZUE SA Industrials 56.9 81.8 0.0 100.0 0.0 50.0
76 LWB mWIG40 Lubelski Węgiel Bogdanka SA Energy 56.0 100.0 0.0 0.0 0.0 50.0
77 S4E sWIG80 S4E SA Technology 55.4 98.8 0.0 0.0 0.0 50.0
78 BDX WIG20 Budimex SA Industrials 54.8 35.9 100.0 63.8 56.2 50.0
79 RLP sWIG80 Relpol SA Industrials 54.0 76.0 0.0 100.0 0.0 50.0
80 ASB mWIG40 Asseco Business Solutions SA Technology 53.7 40.6 100.0 55.5 23.2 50.0
81 CDR WIG20 CD Projekt SA Communication Services 53.6 35.5 100.0 75.0 29.2 50.0
82 CPS WIG20 Cyfrowy Polsat SA Communication Services 53.4 86.7 0.0 40.3 0.0 50.0
83 ECH mWIG40 Echo Investment SA Real Estate 52.8 64.1 0.0 100.0 60.0 50.0
84 OPL WIG20 Orange Polska SA Communication Services 52.2 57.4 15.7 100.0 54.7 50.0
85 COG mWIG40 Cognor Holding SA Materials 50.9 89.8 0.0 0.0 0.0 50.0
86 MBK WIG20 mBank SA Financials 50.7 34.5 100.0 75.0 0.0 50.0
87 ZEP mWIG40 ZE PAK SA Utilities 50.5 89.0 0.0 0.0 0.0 50.0
88 FTE sWIG80 Forte SA Industrials 49.8 82.6 0.0 25.0 0.0 50.0
89 IMP sWIG80 Impel SA Industrials 49.2 76.5 0.0 50.0 0.0 50.0
90 CBF sWIG80 Cyber_Folks SA Technology 49.0 53.0 19.2 100.0 32.8 50.0
91 KTY WIG20 Grupa Kęty SA Materials 49.0 16.4 100.0 100.0 59.8 50.0
92 PCO WIG20 Pepco Group NV Consumer Discretionary 48.9 22.5 100.0 100.0 19.9 50.0
93 PKN WIG20 PKN Orlen SA Energy 48.2 38.8 35.8 100.0 70.0 50.0
94 WPL mWIG40 Wirtualna Polska Holding SA Communication Services 48.0 58.9 0.0 100.0 31.7 50.0
95 BRS sWIG80 Boryszew SA Materials 46.8 57.1 0.0 75.0 60.0 50.0
96 CCC mWIG40 CCC SA Consumer Discretionary 46.0 68.3 0.0 58.0 0.0 50.0
97 EUR WIG Europejskie Centrum Odszkodowań SA Financials 45.7 74.4 0.0 25.0 0.0 50.0
98 PGE WIG20 Polska Grupa Energetyczna SA Utilities 45.6 79.1 0.0 0.0 0.0 50.0
99 BOS sWIG80 Bank Ochrony Środowiska SA Financials 45.3 63.6 0.0 75.0 0.0 50.0
100 MIL sWIG80 Bank Millennium SA Financials 44.9 33.1 74.1 75.0 0.0 50.0
101 WLT sWIG80 Wielton SA Industrials 43.9 75.7 0.0 0.0 0.0 50.0
102 EAT sWIG80 AmRest Holdings SE Consumer Discretionary 42.6 50.1 0.0 84.5 39.0 50.0
103 SPL WIG20 Santander Bank Polska SA Financials 41.5 66.0 0.0 25.0 0.0 50.0
104 PCF sWIG80 People Can Fly Group SA Communication Services 40.8 64.1 0.0 27.5 0.0 50.0
105 KER mWIG40 Kernel Holding SA Consumer Staples 40.5 33.2 51.6 75.0 0.0 50.0
106 MCI mWIG40 MCI Capital SA Financials 40.2 41.3 0.0 87.5 60.0 50.0
107 MRC mWIG40 Mercator Medical SA Health Care 40.0 41.7 0.0 100.0 38.7 50.0
108 SLV sWIG80 Selvita SA Health Care 39.7 62.4 0.0 25.0 0.0 50.0
109 LKD sWIG80 Lokum Deweloper SA Real Estate 38.5 41.1 0.0 75.0 55.5 50.0
110 KCI sWIG80 KCI SA Financials 35.3 53.6 0.0 25.0 0.0 50.0
111 MDI mWIG40 MDI Energia SA Utilities 34.8 2.6 100.0 75.0 0.0 50.0
112 11B mWIG40 11 bit studios SA Communication Services 34.6 52.3 0.0 25.0 0.0 50.0
113 ERG sWIG80 ERG SA Materials 34.4 36.7 0.0 100.0 0.0 50.0
114 OTS sWIG80 OT Logistics SA Industrials 33.2 49.5 0.0 25.0 0.0 50.0
115 BIO sWIG80 Bioton SA Health Care 32.3 41.2 0.0 57.3 0.0 50.0
116 DNP WIG20 Dino Polska SA Consumer Staples 31.6 0.0 100.0 56.0 0.0 50.0
117 ATT mWIG40 Grupa Azoty SA Materials 31.4 45.8 0.0 25.0 0.0 50.0
118 JSW WIG20 Jastrzębska Spółka Węglowa SA Materials 29.5 47.0 0.0 0.0 0.0 50.0
119 SCP sWIG80 Scope Fluidics SA Health Care 27.0 42.0 0.0 0.0 0.0 50.0
120 PEP mWIG40 Polenergia SA Utilities 26.7 29.7 0.0 58.6 0.0 50.0
121 EKP sWIG80 Eko Export SA Industrials 25.7 39.4 0.0 0.0 0.0 50.0
122 VGO sWIG80 Vigo Photonics SA Technology 21.7 31.5 0.0 0.0 0.0 50.0
123 MAB sWIG80 Mabion SA Health Care 18.9 25.9 0.0 0.0 0.0 50.0
124 MDG sWIG80 Medicalgorithmics SA Health Care 17.3 22.6 0.0 0.0 0.0 50.0
125 GTC sWIG80 Globe Trade Centre SA Real Estate 16.6 16.2 0.0 25.0 0.0 50.0
126 IDH WIG Ideon SA Technology 14.9 17.8 0.0 0.0 0.0 50.0
127 SKT sWIG80 Skarbiec Holding SA Financials 13.4 0.0 0.0 74.5 0.0 50.0
128 BUD WIG20 Budimex SA Industrials 12.1 0.0 0.0 61.3 0.0 50.0
129 PWP sWIG80 Polska Wytwórnia Papierów Wartościowych SA Industrials 11.8 0.0 0.0 58.4 0.0 50.0
130 KRC sWIG80 Kredyt Inkaso SA Financials 10.4 0.0 0.0 44.1 0.0 50.0
131 PMT sWIG80 Promotech SA Industrials 10.2 0.0 0.0 42.5 0.0 50.0
132 UNB sWIG80 Unibep SA Industrials 10.1 0.0 0.0 40.9 0.0 50.0
133 PAG sWIG80 Paged SA Industrials 9.7 0.0 0.0 37.0 0.0 50.0
134 APC sWIG80 APLISENS SA Industrials 8.8 0.0 0.0 28.3 0.0 50.0
135 MLP sWIG80 MLP Group SA Real Estate 8.5 0.0 0.0 25.1 0.0 50.0
136 CIE sWIG80 CIE Automotive SA Consumer Discretionary 6.0 0.0 0.0 0.0 0.0 50.0
137 CMR mWIG40 Comarch SA Technology 6.0 0.0 0.0 0.0 0.0 50.0
138 EMC sWIG80 EMC Instytut Medyczny SA Health Care 6.0 0.0 0.0 0.0 0.0 50.0
139 GPR mWIG40 Grupa Pracuj SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
140 GRV mWIG40 Grenevia SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
141 KIN sWIG80 Kino Polska TV SA Communication Services 6.0 0.0 0.0 0.0 0.0 50.0
142 KWT sWIG80 Krynicki Recykling SA Materials 6.0 0.0 0.0 0.0 0.0 50.0
143 LUB sWIG80 Lubawa SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
144 LVC mWIG40 Text SA Technology 6.0 0.0 0.0 0.0 0.0 50.0
145 MNT sWIG80 Mennica Polska SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
146 OEX sWIG80 OEX SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
147 PND sWIG80 Polnord SA Real Estate 6.0 0.0 0.0 0.0 0.0 50.0
148 RVU sWIG80 Ryvu Therapeutics SA Health Care 6.0 0.0 0.0 0.0 0.0 50.0
149 SCO sWIG80 Scope Fluidics SA Health Care 6.0 0.0 0.0 0.0 0.0 50.0
150 STS mWIG40 STS Holding SA Consumer Discretionary 6.0 0.0 0.0 0.0 0.0 50.0
151 SYN sWIG80 Sygnity SA Technology 6.0 0.0 0.0 0.0 0.0 50.0
152 TIM mWIG40 TIM SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
153 TXM sWIG80 TXM SA Consumer Discretionary 6.0 0.0 0.0 0.0 0.0 50.0
154 WAW sWIG80 Wawel SA Consumer Staples 6.0 0.0 0.0 0.0 0.0 50.0
FCF ujemny dla banków (PKO, PEO, MBK) i ubezpieczycieli (PZU) jest zjawiskiem normalnym — operacyjne przepływy pieniężne banków obejmują zmiany w portfelu kredytowym. P/FCF ma ograniczoną interpretowalność dla tych spółek.
# Ticker 公司名称 行业 Score Val Qual Grow Div SM
1 HRS sWIG80 Harper Hygienics SA Consumer Staples 93.6 99.1 100.0 100.0 75.0 50.0
2 RBW mWIG40 Rainbow Tours SA Consumer Discretionary 92.7 88.7 100.0 100.0 100.0 50.0
3 VOT mWIG40 Votum SA Financials 92.1 93.1 100.0 100.0 70.0 50.0
4 MNC sWIG80 Mennica Polska SA Industrials 90.7 87.7 100.0 100.0 64.1 50.0
5 PZU WIG20 PZU SA Financials 89.8 81.7 100.0 100.0 70.0 50.0
6 SKH sWIG80 Skarbiec Holding SA Financials 89.7 98.4 100.0 100.0 0.0 50.0
7 SEL sWIG80 Selena FM SA Materials 88.3 74.0 96.0 100.0 94.8 50.0
8 KRU WIG20 Kruk SA Financials 88.3 66.5 100.0 100.0 100.0 50.0
9 ATP sWIG80 Atlanta Poland SA Consumer Staples 87.5 82.8 86.5 100.0 100.0 50.0
10 GPP mWIG40 Grupa Pracuj SA Industrials 87.2 71.0 100.0 100.0 60.0 50.0
11 DEK sWIG80 Dekpol SA Industrials 86.6 97.5 73.7 100.0 100.0 50.0
12 DVL mWIG40 Develia SA Real Estate 86.6 65.4 100.0 100.0 70.0 50.0
13 TRK sWIG80 Trakcja SA Industrials 85.6 77.9 100.0 100.0 0.0 50.0
14 BFT mWIG40 Benefit Systems SA Consumer Discretionary 85.0 57.4 100.0 100.0 69.7 50.0
15 ARH sWIG80 Archicom SA Real Estate 84.8 52.2 100.0 100.0 86.1 50.0
16 TOR sWIG80 Torpol SA Industrials 84.7 74.9 89.0 100.0 59.9 50.0
17 KPL sWIG80 Kino Polska TV SA Communication Services 84.5 97.3 100.0 75.0 75.0 50.0
18 LPP WIG20 LPP SA Consumer Discretionary 84.3 57.6 100.0 100.0 56.1 50.0
19 PXM sWIG80 Polimex-Mostostal SA Industrials 84.2 75.7 97.0 100.0 0.0 50.0
20 UNI mWIG40 Unimot SA Energy 84.2 51.6 100.0 100.0 77.5 50.0
21 MBR sWIG80 Mo-Bruk SA Industrials 84.2 58.8 100.0 100.0 47.9 50.0
22 APR sWIG80 Auto Partner SA Consumer Discretionary 83.4 59.4 100.0 100.0 30.0 50.0
23 TPE mWIG40 Tauron Polska Energia SA Utilities 83.2 85.3 79.4 100.0 46.9 50.0
24 HUG sWIG80 Huuuge Games SA Communication Services 83.0 65.1 100.0 100.0 0.0 50.0
25 SGN sWIG80 Sygnity SA Technology 82.8 64.1 100.0 100.0 0.0 50.0
26 BHW mWIG40 Bank Handlowy w Warszawie SA Financials 82.0 45.0 100.0 100.0 60.0 50.0
27 ALR WIG20 Alior Bank SA Financials 81.6 76.6 100.0 75.0 100.0 50.0
28 BNP sWIG80 BNP Paribas Bank Polska SA Financials 81.5 76.4 100.0 75.0 100.0 50.0
29 ALE WIG20 Allegro.eu SA Consumer Discretionary 80.3 51.8 100.0 100.0 0.0 50.0
30 WWL sWIG80 Wawel SA Consumer Staples 80.0 69.1 70.5 100.0 99.7 50.0
31 GPW mWIG40 Giełda Papierów Wartościowych SA Financials 79.9 35.6 100.0 100.0 56.2 50.0
32 MSP WIG Master Pharm SA Health Care 79.6 94.9 68.7 100.0 0.0 50.0
33 NTT sWIG80 NTT System SA Technology 79.1 97.7 87.7 75.0 39.1 50.0
34 ATG sWIG80 Atende SA Technology 78.9 71.7 72.0 100.0 60.0 50.0
35 KGH WIG20 KGHM Polska Miedź SA Materials 77.8 75.4 100.0 75.0 29.5 50.0
36 ENT sWIG80 Enter Air SA Industrials 77.5 84.8 58.4 100.0 60.0 50.0
37 DOM mWIG40 Dom Development SA Real Estate 77.1 54.1 100.0 75.0 100.0 50.0
38 JWW sWIG80 J.W. Construction SA Real Estate 77.0 89.4 48.7 100.0 89.5 50.0
39 CDL sWIG80 CDRL SA Consumer Discretionary 76.8 97.5 77.0 75.0 60.0 50.0
40 LBW sWIG80 Lubawa SA Industrials 76.8 77.7 100.0 75.0 0.0 50.0
41 KTY WIG20 Grupa Kęty SA Materials 76.3 16.4 100.0 100.0 59.8 50.0
42 KGN sWIG80 Kogeneracja SA Utilities 75.6 99.2 69.2 75.0 75.0 50.0
43 PCO WIG20 Pepco Group NV Consumer Discretionary 75.5 22.5 100.0 100.0 19.9 50.0
44 SNK mWIG40 Sanok Rubber Company SA Consumer Discretionary 75.5 94.6 38.5 100.0 100.0 50.0
45 NEU mWIG40 Neuca SA Health Care 74.8 60.7 100.0 68.5 73.3 50.0
46 PCR sWIG80 PCC Rokita SA Materials 73.5 77.0 45.1 100.0 90.8 50.0
47 PKO WIG20 PKO Bank Polski SA Financials 72.7 39.9 100.0 75.0 70.0 50.0
48 IZS sWIG80 Izostal SA Materials 72.7 89.8 39.0 100.0 60.6 50.0
49 VRG mWIG40 Vistula Group SA Consumer Discretionary 72.5 89.3 43.2 100.0 34.1 50.0
50 ACG sWIG80 AC SA Consumer Discretionary 72.2 93.4 45.2 100.0 0.0 50.0
51 TXT mWIG40 Text SA Technology 72.2 80.5 100.0 51.9 60.0 50.0
52 BMC sWIG80 Bumech SA Materials 72.1 54.2 100.0 75.0 0.0 50.0
53 TAR sWIG80 Tarczyński SA Consumer Staples 72.0 40.7 100.0 75.0 52.2 50.0
54 MAK sWIG80 Makarony Polskie SA Consumer Staples 71.2 53.3 54.8 100.0 80.9 50.0
55 ENA mWIG40 Enea SA Utilities 70.5 62.5 51.0 100.0 53.3 50.0
56 CDR WIG20 CD Projekt SA Communication Services 69.8 35.5 100.0 75.0 29.2 50.0
57 INP sWIG80 InPost SA Industrials 69.8 98.5 52.8 75.0 59.2 50.0
58 SWG sWIG80 Swissmed Centrum Zdrowia SA Health Care 69.6 86.6 56.1 75.0 84.9 50.0
59 TEN mWIG40 Ten Square Games SA Communication Services 68.6 78.0 100.0 42.8 60.0 50.0
60 MBK WIG20 mBank SA Financials 68.1 34.5 100.0 75.0 0.0 50.0
61 ING mWIG40 ING Bank Śląski SA Financials 67.5 41.9 100.0 59.0 70.0 50.0
62 AMB sWIG80 Ambra SA Consumer Staples 67.5 63.6 61.8 75.0 100.0 50.0
63 BDX WIG20 Budimex SA Industrials 67.3 35.9 100.0 63.8 56.2 50.0
64 ACT sWIG80 Action SA Technology 67.2 86.6 80.7 59.2 0.0 50.0
65 BST sWIG80 Best SA Financials 65.9 83.0 77.7 60.0 0.0 50.0
66 MRB sWIG80 Mirbud SA Industrials 65.7 89.1 48.4 75.0 42.5 50.0
67 CAR sWIG80 Inter Cars SA Consumer Discretionary 65.0 63.5 100.0 45.7 26.6 50.0
68 STF sWIG80 Stalexport Autostrady SA Industrials 63.9 90.3 10.2 100.0 56.2 50.0
69 ASB mWIG40 Asseco Business Solutions SA Technology 63.7 40.6 100.0 55.5 23.2 50.0
70 RWL sWIG80 Rawlplug SA Industrials 63.5 91.2 9.0 100.0 50.6 50.0
71 ACP mWIG40 Asseco Poland SA Technology 62.8 76.2 61.9 60.0 60.0 50.0
72 PKN WIG20 PKN Orlen SA Energy 62.0 38.8 35.8 100.0 70.0 50.0
73 MDI mWIG40 MDI Energia SA Utilities 61.8 2.6 100.0 75.0 0.0 50.0
74 MIL sWIG80 Bank Millennium SA Financials 60.1 33.1 74.1 75.0 0.0 50.0
75 XTB mWIG40 XTB SA Financials 60.0 44.2 100.0 35.0 78.0 50.0
76 OPL WIG20 Orange Polska SA Communication Services 58.9 57.4 15.7 100.0 54.7 50.0
77 MOJ sWIG80 MOJ SA Industrials 58.5 92.3 0.0 100.0 0.0 50.0
78 CBF sWIG80 Cyber_Folks SA Technology 58.0 53.0 19.2 100.0 32.8 50.0
79 PHN mWIG40 Polski Holding Nieruchomości SA Real Estate 57.8 89.1 0.0 100.0 0.0 50.0
80 ZUE sWIG80 ZUE SA Industrials 56.4 81.8 0.0 100.0 0.0 50.0
81 ECH mWIG40 Echo Investment SA Real Estate 55.8 64.1 0.0 100.0 60.0 50.0
82 RLP sWIG80 Relpol SA Industrials 55.2 76.0 0.0 100.0 0.0 50.0
83 DNP WIG20 Dino Polska SA Consumer Staples 54.6 0.0 100.0 56.0 0.0 50.0
84 PEO WIG20 Bank Pekao SA Financials 53.8 57.0 100.0 12.5 60.0 50.0
85 KER mWIG40 Kernel Holding SA Consumer Staples 53.4 33.2 51.6 75.0 0.0 50.0
86 WPL mWIG40 Wirtualna Polska Holding SA Communication Services 53.4 58.9 0.0 100.0 31.7 50.0
87 TOW sWIG80 Tower Investments SA Real Estate 51.2 100.0 0.0 75.0 0.0 50.0
88 PKP mWIG40 PKP Cargo SA Industrials 50.6 84.6 8.2 75.0 0.0 50.0
89 MRC mWIG40 Mercator Medical SA Health Care 50.3 41.7 0.0 100.0 38.7 50.0
90 AMC mWIG40 Amica SA Consumer Discretionary 47.8 96.2 0.0 57.4 70.0 50.0
91 ERG sWIG80 ERG SA Materials 47.3 36.7 0.0 100.0 0.0 50.0
92 MCI mWIG40 MCI Capital SA Financials 46.9 41.3 0.0 87.5 60.0 50.0
93 EAT sWIG80 AmRest Holdings SE Consumer Discretionary 46.5 50.1 0.0 84.5 39.0 50.0
94 BRS sWIG80 Boryszew SA Materials 45.7 57.1 0.0 75.0 60.0 50.0
95 BOS sWIG80 Bank Ochrony Środowiska SA Financials 44.0 63.6 0.0 75.0 0.0 50.0
96 LKD sWIG80 Lokum Deweloper SA Real Estate 42.2 41.1 0.0 75.0 55.5 50.0
97 CCC mWIG40 CCC SA Consumer Discretionary 39.0 68.3 0.0 58.0 0.0 50.0
98 IMP sWIG80 Impel SA Industrials 37.8 76.5 0.0 50.0 0.0 50.0
99 CPS WIG20 Cyfrowy Polsat SA Communication Services 36.4 86.7 0.0 40.3 0.0 50.0
100 BIO sWIG80 Bioton SA Health Care 33.3 41.2 0.0 57.3 0.0 50.0
101 GEA mWIG40 Grenevia SA Industrials 33.2 97.3 0.0 25.0 0.0 50.0
102 PEP mWIG40 Polenergia SA Utilities 31.4 29.7 0.0 58.6 0.0 50.0
103 SKT sWIG80 Skarbiec Holding SA Financials 31.1 0.0 0.0 74.5 0.0 50.0
104 FTE sWIG80 Forte SA Industrials 30.3 82.6 0.0 25.0 0.0 50.0
105 EUR WIG Europejskie Centrum Odszkodowań SA Financials 28.6 74.4 0.0 25.0 0.0 50.0
106 AST sWIG80 Asseco SEE SA Technology 27.5 100.0 0.0 0.0 50.0 50.0
107 PCF sWIG80 People Can Fly Group SA Communication Services 27.4 64.1 0.0 27.5 0.0 50.0
108 SPL WIG20 Santander Bank Polska SA Financials 26.9 66.0 0.0 25.0 0.0 50.0
109 BUD WIG20 Budimex SA Industrials 26.5 0.0 0.0 61.3 0.0 50.0
110 SLV sWIG80 Selvita SA Health Care 26.2 62.4 0.0 25.0 0.0 50.0
111 PWP sWIG80 Polska Wytwórnia Papierów Wartościowych SA Industrials 25.4 0.0 0.0 58.4 0.0 50.0
112 LWB mWIG40 Lubelski Węgiel Bogdanka SA Energy 25.0 100.0 0.0 0.0 0.0 50.0
113 S4E sWIG80 S4E SA Technology 24.8 98.8 0.0 0.0 0.0 50.0
114 KCI sWIG80 KCI SA Financials 24.5 53.6 0.0 25.0 0.0 50.0
115 11B mWIG40 11 bit studios SA Communication Services 24.2 52.3 0.0 25.0 0.0 50.0
116 OTS sWIG80 OT Logistics SA Industrials 23.6 49.5 0.0 25.0 0.0 50.0
117 COG mWIG40 Cognor Holding SA Materials 23.0 89.8 0.0 0.0 0.0 50.0
118 ATT mWIG40 Grupa Azoty SA Materials 22.9 45.8 0.0 25.0 0.0 50.0
119 ZEP mWIG40 ZE PAK SA Utilities 22.8 89.0 0.0 0.0 0.0 50.0
120 PGE WIG20 Polska Grupa Energetyczna SA Utilities 20.8 79.1 0.0 0.0 0.0 50.0
121 KRC sWIG80 Kredyt Inkaso SA Financials 20.4 0.0 0.0 44.1 0.0 50.0
122 WLT sWIG80 Wielton SA Industrials 20.1 75.7 0.0 0.0 0.0 50.0
123 PMT sWIG80 Promotech SA Industrials 19.9 0.0 0.0 42.5 0.0 50.0
124 UNB sWIG80 Unibep SA Industrials 19.3 0.0 0.0 40.9 0.0 50.0
125 PAG sWIG80 Paged SA Industrials 17.9 0.0 0.0 37.0 0.0 50.0
126 GTC sWIG80 Globe Trade Centre SA Real Estate 17.0 16.2 0.0 25.0 0.0 50.0
127 APC sWIG80 APLISENS SA Industrials 14.9 0.0 0.0 28.3 0.0 50.0
128 JSW WIG20 Jastrzębska Spółka Węglowa SA Materials 14.4 47.0 0.0 0.0 0.0 50.0
129 MLP sWIG80 MLP Group SA Real Estate 13.8 0.0 0.0 25.1 0.0 50.0
