# Ticker Nazwa Sektor Score Val Qual Grow Div SM
1 T82U Suntec Real Estate Investment Trust Real Estate 78.9 94.3 71.6 0.0 80.2 0.0
2 U11 United Overseas Bank Limited Financial Services 69.3 96.6 25.0 0.0 62.6 0.0
3 N2IU Mapletree Pan Asia Commercial Trust Real Estate 69.0 79.5 53.7 0.0 94.0 0.0
4 C52 ComfortDelGro Corporation Limited Industrials 67.8 90.6 17.4 0.0 100.0 0.0
5 A17U CapitaLand Ascendas REIT Real Estate 66.3 57.7 94.0 0.0 96.1 0.0
6 C38U CapitaLand Integrated Commercial Trust Real Estate 64.4 55.9 97.5 0.0 74.9 0.0
7 M44U Mapletree Logistics Trust Real Estate 63.8 63.7 67.1 0.0 94.0 0.0
8 O39 Oversea-Chinese Banking Corporation Limited Financial Services 62.3 80.2 37.3 0.0 46.6 0.0
9 BS6 Yangzijiang Shipbuilding (Holdings) Ltd. Industrials 61.3 50.9 100.0 0.0 60.0 0.0
10 D05 DBS Group Holdings Ltd Financial Services 59.1 67.6 49.3 0.0 55.4 0.0
11 G13 Genting Singapore Limited Consumer Cyclical 55.5 50.0 57.5 0.0 100.0 0.0
12 V03 Venture Corporation Limited Technology 53.9 50.0 57.5 0.0 79.4 0.0
13 U96 Sembcorp Industries Ltd Utilities 53.5 50.0 57.5 0.0 74.4 0.0
14 Z74 Singapore Telecommunications Limited Communication Services 53.4 50.0 66.7 0.0 50.2 0.0
15 F34 Wilmar International Limited Consumer Defensive 51.7 50.0 57.5 0.0 52.0 0.0
16 C6L Singapore Airlines Limited Industrials 48.9 55.0 24.9 0.0 67.9 0.0
17 ME8U Mapletree Industrial Trust Real Estate 45.8 27.9 66.3 0.0 94.2 0.0
18 S68 Singapore Exchange Limited Financial Services 33.6 0.0 100.0 0.0 32.4 0.0
19 C31 CapitaLand Investment Limited Real Estate 30.6 18.8 25.0 0.0 64.7 0.0
20 BN4 Keppel Ltd. Industrials 29.9 22.6 17.9 0.0 50.0 0.0
# Ticker Nazwa Sektor Score Val Qual Grow Div SM
1 A17U CapitaLand Ascendas REIT Real Estate 67.0 57.7 94.0 0.0 96.1 0.0
2 T82U Suntec Real Estate Investment Trust Real Estate 66.8 94.3 71.6 0.0 80.2 0.0
3 C38U CapitaLand Integrated Commercial Trust Real Estate 66.7 55.9 97.5 0.0 74.9 0.0
4 BS6 Yangzijiang Shipbuilding (Holdings) Ltd. Industrials 65.7 50.9 100.0 0.0 60.0 0.0
5 M44U Mapletree Logistics Trust Real Estate 60.1 63.7 67.1 0.0 94.0 0.0
6 N2IU Mapletree Pan Asia Commercial Trust Real Estate 59.2 79.5 53.7 0.0 94.0 0.0
7 Z74 Singapore Telecommunications Limited Communication Services 55.0 50.0 66.7 0.0 50.2 0.0
8 G13 Genting Singapore Limited Consumer Cyclical 54.8 50.0 57.5 0.0 100.0 0.0
9 S68 Singapore Exchange Limited Financial Services 54.1 0.0 100.0 0.0 32.4 0.0
10 V03 Venture Corporation Limited Technology 53.7 50.0 57.5 0.0 79.4 0.0
11 D05 DBS Group Holdings Ltd Financial Services 53.6 67.6 49.3 0.0 55.4 0.0
12 U96 Sembcorp Industries Ltd Utilities 53.5 50.0 57.5 0.0 74.4 0.0
13 ME8U Mapletree Industrial Trust Real Estate 52.7 27.9 66.3 0.0 94.2 0.0
14 U11 United Overseas Bank Limited Financial Services 52.4 96.6 25.0 0.0 62.6 0.0
15 F34 Wilmar International Limited Consumer Defensive 52.4 50.0 57.5 0.0 52.0 0.0
16 O39 Oversea-Chinese Banking Corporation Limited Financial Services 52.1 80.2 37.3 0.0 46.6 0.0
17 C52 ComfortDelGro Corporation Limited Industrials 50.9 90.6 17.4 0.0 100.0 0.0
18 C6L Singapore Airlines Limited Industrials 44.4 55.0 24.9 0.0 67.9 0.0
19 C31 CapitaLand Investment Limited Real Estate 37.0 18.8 25.0 0.0 64.7 0.0
20 BN4 Keppel Ltd. Industrials 34.9 22.6 17.9 0.0 50.0 0.0
# Ticker Nazwa Sektor Score Val Qual Grow Div SM
1 A17U CapitaLand Ascendas REIT Real Estate 81.0 57.7 94.0 0.0 96.1 0.0
2 T82U Suntec Real Estate Investment Trust Real Estate 76.3 94.3 71.6 0.0 80.2 0.0
3 M44U Mapletree Logistics Trust Real Estate 74.6 63.7 67.1 0.0 94.0 0.0
4 N2IU Mapletree Pan Asia Commercial Trust Real Estate 74.4 79.5 53.7 0.0 94.0 0.0
5 C38U CapitaLand Integrated Commercial Trust Real Estate 73.0 55.9 97.5 0.0 74.9 0.0
6 G13 Genting Singapore Limited Consumer Cyclical 71.9 50.0 57.5 0.0 100.0 0.0
7 C52 ComfortDelGro Corporation Limited Industrials 70.0 90.6 17.4 0.0 100.0 0.0
8 ME8U Mapletree Industrial Trust Real Estate 67.4 27.9 66.3 0.0 94.2 0.0
9 BS6 Yangzijiang Shipbuilding (Holdings) Ltd. Industrials 66.7 50.9 100.0 0.0 60.0 0.0
10 V03 Venture Corporation Limited Technology 63.6 50.0 57.5 0.0 79.4 0.0
11 U96 Sembcorp Industries Ltd Utilities 61.6 50.0 57.5 0.0 74.4 0.0
12 U11 United Overseas Bank Limited Financial Services 58.1 96.6 25.0 0.0 62.6 0.0
13 D05 DBS Group Holdings Ltd Financial Services 55.5 67.6 49.3 0.0 55.4 0.0
14 Z74 Singapore Telecommunications Limited Communication Services 54.2 50.0 66.7 0.0 50.2 0.0
15 F34 Wilmar International Limited Consumer Defensive 52.7 50.0 57.5 0.0 52.0 0.0
16 C6L Singapore Airlines Limited Industrials 51.9 55.0 24.9 0.0 67.9 0.0
17 O39 Oversea-Chinese Banking Corporation Limited Financial Services 51.5 80.2 37.3 0.0 46.6 0.0
18 S68 Singapore Exchange Limited Financial Services 45.5 0.0 100.0 0.0 32.4 0.0
19 C31 CapitaLand Investment Limited Real Estate 43.4 18.8 25.0 0.0 64.7 0.0
20 BN4 Keppel Ltd. Industrials 36.5 22.6 17.9 0.0 50.0 0.0