Indeks:
# Ticker Nazwa Sektor Score Val Qual Grow Div SM
1 HRS sWIG80 Harper Hygienics SA Consumer Staples 91.5 99.1 100.0 100.0 75.0 50.0
2 VOT mWIG40 Votum SA Financials 88.2 93.1 100.0 100.0 70.0 50.0
3 KPL sWIG80 Kino Polska TV SA Communication Services 88.1 97.2 100.0 75.0 75.0 50.0
4 DEK sWIG80 Dekpol SA Industrials 87.4 97.3 73.7 100.0 100.0 50.0
5 RBW mWIG40 Rainbow Tours SA Consumer Discretionary 87.1 86.3 100.0 100.0 100.0 50.0
6 SKH sWIG80 Skarbiec Holding SA Financials 85.2 98.4 100.0 100.0 0.0 50.0
7 MNC sWIG80 Mennica Polska SA Industrials 85.1 87.8 100.0 100.0 64.4 50.0
8 NTT sWIG80 NTT System SA Technology 83.1 97.8 87.7 75.0 39.3 50.0
9 KGN sWIG80 Kogeneracja SA Utilities 83.0 99.3 69.2 75.0 75.0 50.0
10 ATP sWIG80 Atlanta Poland SA Consumer Staples 82.7 82.7 86.5 100.0 100.0 50.0
11 PZU WIG20 PZU SA Financials 81.4 79.7 100.0 100.0 70.0 50.0
12 ALR WIG20 Alior Bank SA Financials 79.9 76.8 100.0 75.0 100.0 50.0
13 BNP sWIG80 BNP Paribas Bank Polska SA Financials 79.8 76.6 100.0 75.0 100.0 50.0
14 SEL sWIG80 Selena FM SA Materials 79.8 74.0 96.0 100.0 94.6 50.0
15 CDL sWIG80 CDRL SA Consumer Discretionary 78.9 90.5 77.0 75.0 60.0 50.0
16 SNK mWIG40 Sanok Rubber Company SA Consumer Discretionary 78.7 93.9 38.5 100.0 100.0 50.0
17 SWG sWIG80 Swissmed Centrum Zdrowia SA Health Care 78.4 90.5 74.1 75.0 59.9 50.0
18 TPE mWIG40 Tauron Polska Energia SA Utilities 78.1 85.0 79.4 100.0 46.6 50.0
19 JWW sWIG80 J.W. Construction SA Real Estate 77.9 89.9 48.7 100.0 89.9 50.0
20 INP sWIG80 InPost SA Industrials 77.7 98.6 51.5 75.0 58.1 50.0
21 KRU WIG20 Kruk SA Financials 77.4 66.8 100.0 100.0 100.0 50.0
22 MSP WIG Master Pharm SA Health Care 77.1 94.7 68.7 100.0 0.0 50.0
23 GPP mWIG40 Grupa Pracuj SA Industrials 76.5 71.3 100.0 100.0 60.0 50.0
24 TXT mWIG40 Text SA Technology 76.4 80.8 100.0 51.9 60.0 50.0
25 TOR sWIG80 Torpol SA Industrials 76.3 75.4 89.0 100.0 60.0 50.0
26 TRK sWIG80 Trakcja SA Industrials 75.0 78.1 100.0 100.0 0.0 50.0
27 ENT sWIG80 Enter Air SA Industrials 74.9 84.8 58.4 100.0 60.0 50.0
28 DVL mWIG40 Develia SA Real Estate 74.7 66.1 100.0 100.0 70.0 50.0
29 KGH WIG20 KGHM Polska Miedź SA Materials 74.1 76.4 100.0 75.0 29.6 50.0
30 TEN mWIG40 Ten Square Games SA Communication Services 73.7 77.3 100.0 42.8 60.0 50.0
31 IZS sWIG80 Izostal SA Materials 73.5 89.8 39.0 100.0 60.1 50.0
32 PXM sWIG80 Polimex-Mostostal SA Industrials 73.2 75.6 97.0 100.0 0.0 50.0
33 VRG mWIG40 Vistula Group SA Consumer Discretionary 73.2 91.6 43.2 100.0 34.2 50.0
34 WWL sWIG80 Wawel SA Consumer Staples 73.1 69.9 70.5 100.0 100.0 50.0
35 ACG sWIG80 AC SA Consumer Discretionary 72.6 95.1 45.2 100.0 0.0 50.0
36 LBW sWIG80 Lubawa SA Industrials 72.5 77.9 100.0 75.0 0.0 50.0
37 ACT sWIG80 Action SA Technology 72.0 87.8 80.7 59.2 0.0 50.0
38 PCR sWIG80 PCC Rokita SA Materials 71.2 77.7 45.1 100.0 91.2 50.0
39 MRB sWIG80 Mirbud SA Industrials 71.2 89.2 48.4 75.0 42.5 50.0
40 ATG sWIG80 Atende SA Technology 71.0 71.7 72.0 100.0 60.0 50.0
41 BFT mWIG40 Benefit Systems SA Consumer Discretionary 70.9 58.4 100.0 100.0 70.8 50.0
42 NEU mWIG40 Neuca SA Health Care 69.4 61.3 100.0 68.5 73.5 50.0
43 MBR sWIG80 Mo-Bruk SA Industrials 69.3 58.9 100.0 100.0 47.9 50.0
44 SGN sWIG80 Sygnity SA Technology 69.1 66.3 100.0 100.0 0.0 50.0
45 ARH sWIG80 Archicom SA Real Estate 69.0 52.3 100.0 100.0 86.1 50.0
46 BST sWIG80 Best SA Financials 68.9 82.8 77.7 60.0 0.0 50.0
47 HUG sWIG80 Huuuge Games SA Communication Services 68.7 65.4 100.0 100.0 0.0 50.0
48 DOM mWIG40 Dom Development SA Real Estate 68.4 53.7 100.0 75.0 100.0 50.0
49 UNI mWIG40 Unimot SA Energy 67.9 51.5 100.0 100.0 76.7 50.0
50 APR sWIG80 Auto Partner SA Consumer Discretionary 67.8 58.8 100.0 100.0 30.0 50.0
51 STF sWIG80 Stalexport Autostrady SA Industrials 67.7 90.3 10.2 100.0 56.6 50.0
52 ACP mWIG40 Asseco Poland SA Technology 67.7 77.0 61.9 60.0 60.0 50.0
53 RWL sWIG80 Rawlplug SA Industrials 66.8 90.2 9.0 100.0 49.3 50.0
54 CAR sWIG80 Inter Cars SA Consumer Discretionary 66.0 69.5 92.9 45.7 26.6 50.0
55 AMB sWIG80 Ambra SA Consumer Staples 65.8 63.9 61.8 75.0 100.0 50.0
56 AMC mWIG40 Amica SA Consumer Discretionary 65.3 96.0 0.0 57.4 70.0 50.0
57 TOW sWIG80 Tower Investments SA Real Estate 63.5 100.0 0.0 75.0 0.0 50.0
58 BHW mWIG40 Bank Handlowy w Warszawie SA Financials 63.4 45.2 100.0 100.0 60.0 50.0
59 MOJ sWIG80 MOJ SA Industrials 62.2 92.3 0.0 100.0 0.0 50.0
60 PHN mWIG40 Polski Holding Nieruchomości SA Real Estate 61.3 89.2 3.6 100.0 0.0 50.0
61 ALE WIG20 Allegro.eu SA Consumer Discretionary 61.1 50.2 100.0 100.0 0.0 50.0
62 ENA mWIG40 Enea SA Utilities 60.7 62.7 45.7 100.0 53.0 50.0
63 BMC sWIG80 Bumech SA Materials 60.6 54.2 100.0 75.0 0.0 50.0
64 PEO WIG20 Bank Pekao SA Financials 60.4 56.8 100.0 12.5 60.0 50.0
65 AST sWIG80 Asseco SEE SA Technology 60.0 100.0 0.0 0.0 50.0 50.0
66 MAK sWIG80 Makarony Polskie SA Consumer Staples 59.7 52.5 54.8 100.0 80.7 50.0
67 GPW mWIG40 Giełda Papierów Wartościowych SA Financials 59.3 37.3 100.0 100.0 57.8 50.0
68 PKO WIG20 PKO Bank Polski SA Financials 59.2 40.2 100.0 75.0 70.0 50.0
69 ING mWIG40 ING Bank Śląski SA Financials 58.8 42.6 100.0 59.0 70.0 50.0
70 TAR sWIG80 Tarczyński SA Consumer Staples 58.4 41.4 100.0 75.0 52.6 50.0
71 XTB mWIG40 XTB SA Financials 58.2 44.9 100.0 35.0 78.4 50.0
72 PKP mWIG40 PKP Cargo SA Industrials 57.4 84.6 8.2 75.0 0.0 50.0
73 GEA mWIG40 Grenevia SA Industrials 57.2 97.3 0.0 25.0 0.0 50.0
74 ZUE sWIG80 ZUE SA Industrials 56.9 81.9 0.0 100.0 0.0 50.0
75 LWB mWIG40 Lubelski Węgiel Bogdanka SA Energy 56.0 100.0 0.0 0.0 0.0 50.0
76 S4E sWIG80 S4E SA Technology 55.4 98.7 0.0 0.0 0.0 50.0
77 BDX WIG20 Budimex SA Industrials 54.8 35.9 100.0 63.8 56.1 50.0
78 ASB mWIG40 Asseco Business Solutions SA Technology 54.2 41.6 100.0 55.5 23.5 50.0
79 CDR WIG20 CD Projekt SA Communication Services 53.7 35.8 100.0 75.0 29.2 50.0
80 RLP sWIG80 Relpol SA Industrials 53.5 75.1 0.0 100.0 0.0 50.0
81 CPS WIG20 Cyfrowy Polsat SA Communication Services 53.4 86.8 0.0 40.3 0.0 50.0
82 ECH mWIG40 Echo Investment SA Real Estate 53.3 65.1 0.0 100.0 60.0 50.0
83 OPL WIG20 Orange Polska SA Communication Services 52.1 57.3 15.7 100.0 53.9 50.0
84 ZEP mWIG40 ZE PAK SA Utilities 51.3 90.5 0.0 0.0 0.0 50.0
85 COG mWIG40 Cognor Holding SA Materials 51.2 90.5 0.0 0.0 0.0 50.0
86 MBK WIG20 mBank SA Financials 50.6 34.3 100.0 75.0 0.0 50.0
87 PCO WIG20 Pepco Group NV Consumer Discretionary 50.2 25.3 100.0 100.0 19.8 50.0
88 FTE sWIG80 Forte SA Industrials 49.7 82.5 0.0 25.0 0.0 50.0
89 IMP sWIG80 Impel SA Industrials 49.2 76.3 0.0 50.0 0.0 50.0
90 KTY WIG20 Grupa Kęty SA Materials 48.7 15.9 100.0 100.0 58.7 50.0
91 PKN WIG20 PKN Orlen SA Energy 48.3 39.0 35.8 100.0 70.0 50.0
92 WPL mWIG40 Wirtualna Polska Holding SA Communication Services 48.1 59.1 0.0 100.0 31.7 50.0
93 BRS sWIG80 Boryszew SA Materials 47.2 57.8 0.0 75.0 60.0 50.0
94 CCC mWIG40 CCC SA Consumer Discretionary 45.9 68.2 0.0 58.0 0.0 50.0
95 EUR WIG Europejskie Centrum Odszkodowań SA Financials 45.6 74.2 0.0 25.0 0.0 50.0
96 PGE WIG20 Polska Grupa Energetyczna SA Utilities 45.6 79.2 0.0 0.0 0.0 50.0
97 BOS sWIG80 Bank Ochrony Środowiska SA Financials 45.4 63.8 0.0 75.0 0.0 50.0
98 MIL sWIG80 Bank Millennium SA Financials 45.2 33.8 74.1 75.0 0.0 50.0
99 WLT sWIG80 Wielton SA Industrials 43.6 75.3 0.0 0.0 0.0 50.0
100 EAT sWIG80 AmRest Holdings SE Consumer Discretionary 43.3 51.5 0.0 84.5 38.8 50.0
101 SPL WIG20 Santander Bank Polska SA Financials 41.6 66.2 0.0 25.0 0.0 50.0
102 PCF sWIG80 People Can Fly Group SA Communication Services 40.8 64.2 0.0 27.5 0.0 50.0
103 KER mWIG40 Kernel Holding SA Consumer Staples 40.4 33.2 51.6 75.0 0.0 50.0
104 MRC mWIG40 Mercator Medical SA Health Care 40.3 42.5 0.0 100.0 38.4 50.0
105 MCI mWIG40 MCI Capital SA Financials 40.2 41.2 0.0 87.5 60.0 50.0
106 SLV sWIG80 Selvita SA Health Care 39.7 62.4 0.0 25.0 0.0 50.0
107 LKD sWIG80 Lokum Deweloper SA Real Estate 38.6 41.4 0.0 75.0 55.5 50.0
108 KCI sWIG80 KCI SA Financials 35.3 53.6 0.0 25.0 0.0 50.0
109 MDI mWIG40 MDI Energia SA Utilities 35.2 3.4 100.0 75.0 0.0 50.0
110 ERG sWIG80 ERG SA Materials 34.8 37.5 0.0 100.0 0.0 50.0
111 11B mWIG40 11 bit studios SA Communication Services 34.4 51.8 0.0 25.0 0.0 50.0
112 CBF sWIG80 Cyber_Folks SA Technology 33.2 30.9 0.0 100.0 22.7 50.0
113 OTS sWIG80 OT Logistics SA Industrials 33.2 49.5 0.0 25.0 0.0 50.0
114 ATT mWIG40 Grupa Azoty SA Materials 32.3 47.6 0.0 25.0 0.0 50.0
115 BIO sWIG80 Bioton SA Health Care 32.2 41.0 0.0 57.3 0.0 50.0
116 DNP WIG20 Dino Polska SA Consumer Staples 31.7 0.2 100.0 56.0 0.0 50.0
117 LPP WIG20 LPP SA Consumer Discretionary 31.4 38.5 0.0 25.0 45.5 50.0
118 JSW WIG20 Jastrzębska Spółka Węglowa SA Materials 30.0 47.9 0.0 0.0 0.0 50.0
119 SCP sWIG80 Scope Fluidics SA Health Care 27.1 42.1 0.0 0.0 0.0 50.0
120 PEP mWIG40 Polenergia SA Utilities 26.6 29.4 0.0 58.6 0.0 50.0
121 EKP sWIG80 Eko Export SA Industrials 25.7 39.4 0.0 0.0 0.0 50.0
122 VGO sWIG80 Vigo Photonics SA Technology 21.5 31.1 0.0 0.0 0.0 50.0
123 MAB sWIG80 Mabion SA Health Care 18.9 25.9 0.0 0.0 0.0 50.0
124 MDG sWIG80 Medicalgorithmics SA Health Care 17.3 22.6 0.0 0.0 0.0 50.0
125 GTC sWIG80 Globe Trade Centre SA Real Estate 16.8 16.5 0.0 25.0 0.0 50.0
126 IDH WIG Ideon SA Technology 14.8 17.6 0.0 0.0 0.0 50.0
127 SKT sWIG80 Skarbiec Holding SA Financials 13.4 0.0 0.0 74.5 0.0 50.0
128 BUD WIG20 Budimex SA Industrials 12.1 0.0 0.0 61.3 0.0 50.0
129 PWP sWIG80 Polska Wytwórnia Papierów Wartościowych SA Industrials 11.8 0.0 0.0 58.4 0.0 50.0
130 KRC sWIG80 Kredyt Inkaso SA Financials 10.4 0.0 0.0 44.1 0.0 50.0
131 PMT sWIG80 Promotech SA Industrials 10.2 0.0 0.0 42.5 0.0 50.0
132 UNB sWIG80 Unibep SA Industrials 10.1 0.0 0.0 40.9 0.0 50.0
133 PAG sWIG80 Paged SA Industrials 9.7 0.0 0.0 37.0 0.0 50.0
134 APC sWIG80 APLISENS SA Industrials 8.8 0.0 0.0 28.3 0.0 50.0
135 MLP sWIG80 MLP Group SA Real Estate 8.5 0.0 0.0 25.1 0.0 50.0
136 CIE sWIG80 CIE Automotive SA Consumer Discretionary 6.0 0.0 0.0 0.0 0.0 50.0
137 CMR mWIG40 Comarch SA Technology 6.0 0.0 0.0 0.0 0.0 50.0
138 EMC sWIG80 EMC Instytut Medyczny SA Health Care 6.0 0.0 0.0 0.0 0.0 50.0
139 GPR mWIG40 Grupa Pracuj SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
140 GRV mWIG40 Grenevia SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
141 KIN sWIG80 Kino Polska TV SA Communication Services 6.0 0.0 0.0 0.0 0.0 50.0
142 KWT sWIG80 Krynicki Recykling SA Materials 6.0 0.0 0.0 0.0 0.0 50.0
143 LUB sWIG80 Lubawa SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
144 LVC mWIG40 Text SA Technology 6.0 0.0 0.0 0.0 0.0 50.0
145 MNT sWIG80 Mennica Polska SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
146 OEX sWIG80 OEX SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
147 PND sWIG80 Polnord SA Real Estate 6.0 0.0 0.0 0.0 0.0 50.0
148 RVU sWIG80 Ryvu Therapeutics SA Health Care 6.0 0.0 0.0 0.0 0.0 50.0
149 SCO sWIG80 Scope Fluidics SA Health Care 6.0 0.0 0.0 0.0 0.0 50.0
150 STS mWIG40 STS Holding SA Consumer Discretionary 6.0 0.0 0.0 0.0 0.0 50.0
151 SYN sWIG80 Sygnity SA Technology 6.0 0.0 0.0 0.0 0.0 50.0
152 TIM mWIG40 TIM SA Industrials 6.0 0.0 0.0 0.0 0.0 50.0
153 TXM sWIG80 TXM SA Consumer Discretionary 6.0 0.0 0.0 0.0 0.0 50.0
154 WAW sWIG80 Wawel SA Consumer Staples 6.0 0.0 0.0 0.0 0.0 50.0
FCF ujemny dla banków (PKO, PEO, MBK) i ubezpieczycieli (PZU) jest zjawiskiem normalnym — operacyjne przepływy pieniężne banków obejmują zmiany w portfelu kredytowym. P/FCF ma ograniczoną interpretowalność dla tych spółek.
# Ticker Nazwa Sektor Score Val Qual Grow Div SM
1 HRS sWIG80 Harper Hygienics SA Consumer Staples 93.6 99.1 100.0 100.0 75.0 50.0
2 RBW mWIG40 Rainbow Tours SA Consumer Discretionary 92.2 86.3 100.0 100.0 100.0 50.0
3 VOT mWIG40 Votum SA Financials 92.1 93.1 100.0 100.0 70.0 50.0
4 MNC sWIG80 Mennica Polska SA Industrials 90.8 87.8 100.0 100.0 64.4 50.0
5 SKH sWIG80 Skarbiec Holding SA Financials 89.7 98.4 100.0 100.0 0.0 50.0
6 PZU WIG20 PZU SA Financials 89.4 79.7 100.0 100.0 70.0 50.0
7 KRU WIG20 Kruk SA Financials 88.4 66.8 100.0 100.0 100.0 50.0
8 SEL sWIG80 Selena FM SA Materials 88.3 74.0 96.0 100.0 94.6 50.0
9 ATP sWIG80 Atlanta Poland SA Consumer Staples 87.5 82.7 86.5 100.0 100.0 50.0
10 GPP mWIG40 Grupa Pracuj SA Industrials 87.3 71.3 100.0 100.0 60.0 50.0
11 DVL mWIG40 Develia SA Real Estate 86.7 66.1 100.0 100.0 70.0 50.0
12 DEK sWIG80 Dekpol SA Industrials 86.6 97.3 73.7 100.0 100.0 50.0
13 TRK sWIG80 Trakcja SA Industrials 85.6 78.1 100.0 100.0 0.0 50.0
14 BFT mWIG40 Benefit Systems SA Consumer Discretionary 85.2 58.4 100.0 100.0 70.8 50.0
15 TOR sWIG80 Torpol SA Industrials 84.8 75.4 89.0 100.0 60.0 50.0
16 ARH sWIG80 Archicom SA Real Estate 84.8 52.3 100.0 100.0 86.1 50.0
17 KPL sWIG80 Kino Polska TV SA Communication Services 84.4 97.2 100.0 75.0 75.0 50.0
18 PXM sWIG80 Polimex-Mostostal SA Industrials 84.2 75.6 97.0 100.0 0.0 50.0
19 MBR sWIG80 Mo-Bruk SA Industrials 84.2 58.9 100.0 100.0 47.9 50.0
20 UNI mWIG40 Unimot SA Energy 84.1 51.5 100.0 100.0 76.7 50.0
21 APR sWIG80 Auto Partner SA Consumer Discretionary 83.3 58.8 100.0 100.0 30.0 50.0
22 SGN sWIG80 Sygnity SA Technology 83.2 66.3 100.0 100.0 0.0 50.0
23 TPE mWIG40 Tauron Polska Energia SA Utilities 83.2 85.0 79.4 100.0 46.6 50.0
24 HUG sWIG80 Huuuge Games SA Communication Services 83.1 65.4 100.0 100.0 0.0 50.0
25 BHW mWIG40 Bank Handlowy w Warszawie SA Financials 82.0 45.2 100.0 100.0 60.0 50.0
26 ALR WIG20 Alior Bank SA Financials 81.6 76.8 100.0 75.0 100.0 50.0
27 BNP sWIG80 BNP Paribas Bank Polska SA Financials 81.6 76.6 100.0 75.0 100.0 50.0
28 GPW mWIG40 Giełda Papierów Wartościowych SA Financials 80.3 37.3 100.0 100.0 57.8 50.0
29 WWL sWIG80 Wawel SA Consumer Staples 80.1 69.9 70.5 100.0 100.0 50.0
30 ALE WIG20 Allegro.eu SA Consumer Discretionary 80.0 50.2 100.0 100.0 0.0 50.0
31 MSP WIG Master Pharm SA Health Care 79.5 94.7 68.7 100.0 0.0 50.0
32 NTT sWIG80 NTT System SA Technology 79.1 97.8 87.7 75.0 39.3 50.0
33 ATG sWIG80 Atende SA Technology 78.9 71.7 72.0 100.0 60.0 50.0
34 KGH WIG20 KGHM Polska Miedź SA Materials 78.0 76.4 100.0 75.0 29.6 50.0
35 ENT sWIG80 Enter Air SA Industrials 77.5 84.8 58.4 100.0 60.0 50.0
36 JWW sWIG80 J.W. Construction SA Real Estate 77.1 89.9 48.7 100.0 89.9 50.0
37 DOM mWIG40 Dom Development SA Real Estate 77.0 53.7 100.0 75.0 100.0 50.0
38 LBW sWIG80 Lubawa SA Industrials 76.8 77.9 100.0 75.0 0.0 50.0
39 KTY WIG20 Grupa Kęty SA Materials 76.1 15.9 100.0 100.0 58.7 50.0
40 PCO WIG20 Pepco Group NV Consumer Discretionary 76.0 25.3 100.0 100.0 19.8 50.0
41 KGN sWIG80 Kogeneracja SA Utilities 75.6 99.3 69.2 75.0 75.0 50.0
42 CDL sWIG80 CDRL SA Consumer Discretionary 75.4 90.5 77.0 75.0 60.0 50.0
43 SNK mWIG40 Sanok Rubber Company SA Consumer Discretionary 75.3 93.9 38.5 100.0 100.0 50.0
44 NEU mWIG40 Neuca SA Health Care 74.9 61.3 100.0 68.5 73.5 50.0
45 SWG sWIG80 Swissmed Centrum Zdrowia SA Health Care 74.6 90.5 74.1 75.0 59.9 50.0
46 PCR sWIG80 PCC Rokita SA Materials 73.6 77.7 45.1 100.0 91.2 50.0
47 VRG mWIG40 Vistula Group SA Consumer Discretionary 73.0 91.6 43.2 100.0 34.2 50.0
48 PKO WIG20 PKO Bank Polski SA Financials 72.8 40.2 100.0 75.0 70.0 50.0
49 IZS sWIG80 Izostal SA Materials 72.7 89.8 39.0 100.0 60.1 50.0
50 ACG sWIG80 AC SA Consumer Discretionary 72.6 95.1 45.2 100.0 0.0 50.0
51 TXT mWIG40 Text SA Technology 72.3 80.8 100.0 51.9 60.0 50.0
52 TAR sWIG80 Tarczyński SA Consumer Staples 72.2 41.4 100.0 75.0 52.6 50.0
53 BMC sWIG80 Bumech SA Materials 72.1 54.2 100.0 75.0 0.0 50.0
54 MAK sWIG80 Makarony Polskie SA Consumer Staples 71.0 52.5 54.8 100.0 80.7 50.0
55 CDR WIG20 CD Projekt SA Communication Services 69.9 35.8 100.0 75.0 29.2 50.0
56 INP sWIG80 InPost SA Industrials 69.3 98.6 51.5 75.0 58.1 50.0
57 ENA mWIG40 Enea SA Utilities 68.9 62.7 45.7 100.0 53.0 50.0
58 TEN mWIG40 Ten Square Games SA Communication Services 68.4 77.3 100.0 42.8 60.0 50.0
59 MBK WIG20 mBank SA Financials 68.1 34.3 100.0 75.0 0.0 50.0
60 ING mWIG40 ING Bank Śląski SA Financials 67.7 42.6 100.0 59.0 70.0 50.0
61 AMB sWIG80 Ambra SA Consumer Staples 67.5 63.9 61.8 75.0 100.0 50.0
62 ACT sWIG80 Action SA Technology 67.5 87.8 80.7 59.2 0.0 50.0
63 BDX WIG20 Budimex SA Industrials 67.3 35.9 100.0 63.8 56.1 50.0
64 BST sWIG80 Best SA Financials 65.9 82.8 77.7 60.0 0.0 50.0
65 MRB sWIG80 Mirbud SA Industrials 65.7 89.2 48.4 75.0 42.5 50.0
66 CAR sWIG80 Inter Cars SA Consumer Discretionary 64.1 69.5 92.9 45.7 26.6 50.0
67 STF sWIG80 Stalexport Autostrady SA Industrials 64.0 90.3 10.2 100.0 56.6 50.0
68 ASB mWIG40 Asseco Business Solutions SA Technology 63.9 41.6 100.0 55.5 23.5 50.0
69 RWL sWIG80 Rawlplug SA Industrials 63.2 90.2 9.0 100.0 49.3 50.0
70 ACP mWIG40 Asseco Poland SA Technology 63.0 77.0 61.9 60.0 60.0 50.0
71 PKN WIG20 PKN Orlen SA Energy 62.0 39.0 35.8 100.0 70.0 50.0
72 MDI mWIG40 MDI Energia SA Utilities 61.9 3.4 100.0 75.0 0.0 50.0
73 MIL sWIG80 Bank Millennium SA Financials 60.2 33.8 74.1 75.0 0.0 50.0
74 XTB mWIG40 XTB SA Financials 60.1 44.9 100.0 35.0 78.4 50.0
75 PHN mWIG40 Polski Holding Nieruchomości SA Real Estate 58.9 89.2 3.6 100.0 0.0 50.0
76 OPL WIG20 Orange Polska SA Communication Services 58.8 57.3 15.7 100.0 53.9 50.0
77 MOJ sWIG80 MOJ SA Industrials 58.5 92.3 0.0 100.0 0.0 50.0
78 ZUE sWIG80 ZUE SA Industrials 56.4 81.9 0.0 100.0 0.0 50.0
79 ECH mWIG40 Echo Investment SA Real Estate 56.0 65.1 0.0 100.0 60.0 50.0
80 RLP sWIG80 Relpol SA Industrials 55.0 75.1 0.0 100.0 0.0 50.0
81 DNP WIG20 Dino Polska SA Consumer Staples 54.6 0.2 100.0 56.0 0.0 50.0
82 PEO WIG20 Bank Pekao SA Financials 53.7 56.8 100.0 12.5 60.0 50.0
83 WPL mWIG40 Wirtualna Polska Holding SA Communication Services 53.4 59.1 0.0 100.0 31.7 50.0
84 KER mWIG40 Kernel Holding SA Consumer Staples 53.4 33.2 51.6 75.0 0.0 50.0
85 TOW sWIG80 Tower Investments SA Real Estate 51.2 100.0 0.0 75.0 0.0 50.0
86 PKP mWIG40 PKP Cargo SA Industrials 50.6 84.6 8.2 75.0 0.0 50.0
87 MRC mWIG40 Mercator Medical SA Health Care 50.4 42.5 0.0 100.0 38.4 50.0
88 AMC mWIG40 Amica SA Consumer Discretionary 47.8 96.0 0.0 57.4 70.0 50.0
89 ERG sWIG80 ERG SA Materials 47.5 37.5 0.0 100.0 0.0 50.0
90 CBF sWIG80 Cyber_Folks SA Technology 47.3 30.9 0.0 100.0 22.7 50.0
91 MCI mWIG40 MCI Capital SA Financials 46.9 41.2 0.0 87.5 60.0 50.0
92 EAT sWIG80 AmRest Holdings SE Consumer Discretionary 46.8 51.5 0.0 84.5 38.8 50.0
93 BRS sWIG80 Boryszew SA Materials 45.8 57.8 0.0 75.0 60.0 50.0
94 BOS sWIG80 Bank Ochrony Środowiska SA Financials 44.0 63.8 0.0 75.0 0.0 50.0
95 LKD sWIG80 Lokum Deweloper SA Real Estate 42.3 41.4 0.0 75.0 55.5 50.0
96 CCC mWIG40 CCC SA Consumer Discretionary 39.0 68.2 0.0 58.0 0.0 50.0
97 IMP sWIG80 Impel SA Industrials 37.8 76.3 0.0 50.0 0.0 50.0
98 CPS WIG20 Cyfrowy Polsat SA Communication Services 36.5 86.8 0.0 40.3 0.0 50.0
99 BIO sWIG80 Bioton SA Health Care 33.3 41.0 0.0 57.3 0.0 50.0
100 GEA mWIG40 Grenevia SA Industrials 33.2 97.3 0.0 25.0 0.0 50.0
101 PEP mWIG40 Polenergia SA Utilities 31.4 29.4 0.0 58.6 0.0 50.0
102 SKT sWIG80 Skarbiec Holding SA Financials 31.1 0.0 0.0 74.5 0.0 50.0
103 FTE sWIG80 Forte SA Industrials 30.2 82.5 0.0 25.0 0.0 50.0
104 EUR WIG Europejskie Centrum Odszkodowań SA Financials 28.6 74.2 0.0 25.0 0.0 50.0
105 AST sWIG80 Asseco SEE SA Technology 27.5 100.0 0.0 0.0 50.0 50.0
106 PCF sWIG80 People Can Fly Group SA Communication Services 27.5 64.2 0.0 27.5 0.0 50.0
107 SPL WIG20 Santander Bank Polska SA Financials 27.0 66.2 0.0 25.0 0.0 50.0
108 BUD WIG20 Budimex SA Industrials 26.5 0.0 0.0 61.3 0.0 50.0
109 SLV sWIG80 Selvita SA Health Care 26.2 62.4 0.0 25.0 0.0 50.0
110 PWP sWIG80 Polska Wytwórnia Papierów Wartościowych SA Industrials 25.4 0.0 0.0 58.4 0.0 50.0
111 LWB mWIG40 Lubelski Węgiel Bogdanka SA Energy 25.0 100.0 0.0 0.0 0.0 50.0
112 S4E sWIG80 S4E SA Technology 24.8 98.7 0.0 0.0 0.0 50.0
113 KCI sWIG80 KCI SA Financials 24.5 53.6 0.0 25.0 0.0 50.0
114 11B mWIG40 11 bit studios SA Communication Services 24.1 51.8 0.0 25.0 0.0 50.0
115 LPP WIG20 LPP SA Consumer Discretionary 23.7 38.5 0.0 25.0 45.5 50.0
116 OTS sWIG80 OT Logistics SA Industrials 23.6 49.5 0.0 25.0 0.0 50.0
117 ATT mWIG40 Grupa Azoty SA Materials 23.3 47.6 0.0 25.0 0.0 50.0
118 ZEP mWIG40 ZE PAK SA Utilities 23.1 90.5 0.0 0.0 0.0 50.0
119 COG mWIG40 Cognor Holding SA Materials 23.1 90.5 0.0 0.0 0.0 50.0
120 PGE WIG20 Polska Grupa Energetyczna SA Utilities 20.9 79.2 0.0 0.0 0.0 50.0
121 KRC sWIG80 Kredyt Inkaso SA Financials 20.4 0.0 0.0 44.1 0.0 50.0
122 WLT sWIG80 Wielton SA Industrials 20.1 75.3 0.0 0.0 0.0 50.0
123 PMT sWIG80 Promotech SA Industrials 19.9 0.0 0.0 42.5 0.0 50.0
124 UNB sWIG80 Unibep SA Industrials 19.3 0.0 0.0 40.9 0.0 50.0
125 PAG sWIG80 Paged SA Industrials 17.9 0.0 0.0 37.0 0.0 50.0
126 GTC sWIG80 Globe Trade Centre SA Real Estate 17.1 16.5 0.0 25.0 0.0 50.0
127 APC sWIG80 APLISENS SA Industrials 14.9 0.0 0.0 28.3 0.0 50.0
128 JSW WIG20 Jastrzębska Spółka Węglowa SA Materials 14.6 47.9 0.0 0.0 0.0 50.0
129 MLP sWIG80 MLP Group SA Real Estate 13.8 0.0 0.0 25.1 0.0 50.0
