# Ticker Nazwa Sektor Score Val Qual Grow Div SM
1 INTU Intuit Information Technology 83.5 98.8 90.8 99.3 0.0 50.0
2 PTC PTC Inc. Information Technology 83.5 99.0 91.1 97.3 0.0 50.0
3 ACGL Arch Capital Group Financials 83.4 97.3 100.0 87.5 0.0 50.0
4 CMCSA Comcast Communication Services 82.9 99.7 92.2 85.6 0.0 50.0
5 SMCI Supermicro Information Technology 82.8 100.0 94.2 80.0 0.0 50.0
6 LULU Lululemon Athletica Consumer Discretionary 82.7 98.9 88.2 96.0 0.0 50.0
7 UAL United Airlines Holdings Industrials 82.5 99.5 86.5 94.5 0.0 50.0
8 LDOS Leidos Industrials 82.3 98.4 89.9 91.1 0.0 50.0
9 CINF Cincinnati Financial Financials 82.0 97.0 100.0 75.0 0.0 50.0
10 DECK Deckers Brands Consumer Discretionary 81.6 96.0 88.4 99.7 0.0 50.0
11 FSLR First Solar Information Technology 81.6 99.4 90.9 77.5 0.0 50.0
12 ALL Allstate Financials 81.6 97.2 100.0 69.8 0.0 50.0
13 ADBE Adobe Inc. Information Technology 81.5 96.7 91.1 88.7 0.0 50.0
14 ACN Accenture Information Technology 80.8 99.9 87.6 73.8 0.0 50.0
15 CTSH Cognizant Information Technology 80.8 99.9 89.9 68.1 0.0 50.0
16 CPRT Copart Industrials 80.7 91.6 100.0 89.3 0.0 50.0
17 IBM IBM Information Technology 80.7 94.7 100.0 73.3 0.0 50.0
18 SYF Synchrony Financial Financials 80.6 95.0 100.0 71.3 0.0 50.0
19 UHS Universal Health Services Health Care 80.4 98.5 80.6 89.9 0.0 50.0
20 DAL Delta Air Lines Industrials 80.3 98.3 89.3 72.8 0.0 50.0
21 TTD Trade Desk (The) Communication Services 80.0 91.1 92.4 100.0 0.0 50.0
22 PHM PulteGroup Consumer Discretionary 80.0 96.1 100.0 59.3 0.0 50.0
23 FISV Fiserv Financials 79.9 99.8 80.9 78.5 0.0 50.0
24 TEL TE Connectivity Information Technology 79.9 98.0 90.2 68.9 0.0 50.0
25 AOS A. O. Smith Industrials 79.4 93.6 90.2 85.7 0.0 50.0
26 NCLH Norwegian Cruise Line Holdings Consumer Discretionary 79.4 96.8 91.1 67.5 0.0 50.0
27 EPAM EPAM Systems Information Technology 79.2 99.9 78.7 74.5 0.0 50.0
28 PGR Progressive Corporation Financials 78.8 88.2 100.0 87.5 0.0 50.0
29 AIZ Assurant Financials 78.7 89.8 98.6 80.4 0.0 50.0
30 PYPL PayPal Financials 78.6 92.7 89.5 83.4 0.0 50.0
31 GEN Gen Digital Information Technology 78.5 97.8 77.8 80.9 0.0 50.0
32 CI Cigna Health Care 78.4 96.4 82.4 76.9 0.0 50.0
33 DHI D. R. Horton Consumer Discretionary 78.1 94.6 98.2 51.3 0.0 50.0
34 CRM Salesforce Information Technology 78.1 95.7 76.9 88.6 0.0 50.0
35 BR Broadridge Financial Solutions Industrials 77.9 90.5 87.0 92.2 0.0 50.0
36 MSFT Microsoft Information Technology 77.7 85.0 99.8 92.7 0.0 50.0
37 PNR Pentair Industrials 77.6 97.6 78.0 72.2 0.0 50.0
38 SNA Snap-on Industrials 77.6 91.7 90.4 76.9 0.0 50.0
39 CDW CDW Corporation Information Technology 77.4 96.2 87.7 57.4 0.0 50.0
40 HON Honeywell Technologies Industrials 77.3 97.5 79.2 67.5 0.0 50.0
41 SNDK Sandisk Information Technology 77.2 90.0 92.2 77.5 0.0 50.0
42 TROW T. Rowe Price Financials 77.1 90.6 96.2 65.4 0.0 50.0
43 FICO Fair Isaac Information Technology 76.9 87.5 87.2 97.2 0.0 50.0
44 MAS Masco Industrials 76.8 95.3 83.1 65.1 0.0 50.0
45 WRB W. R. Berkley Corporation Financials 76.8 87.2 100.0 71.9 0.0 50.0
46 ALLE Allegion Industrials 76.7 88.5 88.6 87.5 0.0 50.0
47 UBER Uber Industrials 76.7 88.9 88.2 86.5 0.0 50.0
48 ZTS Zoetis Health Care 76.6 87.2 100.0 70.5 0.0 50.0
49 ADSK Autodesk Information Technology 76.6 87.7 90.5 85.9 0.0 50.0
50 QCOM Qualcomm Information Technology 76.3 92.3 90.8 60.1 0.0 50.0
51 APA APA Corporation Energy 76.1 93.0 100.0 35.5 0.0 50.0
52 HPQ HP Inc. Information Technology 76.0 100.0 76.1 48.1 0.0 50.0
53 NTAP NetApp Information Technology 76.0 88.6 90.7 75.4 0.0 50.0
54 GL Globe Life Financials 76.0 89.1 91.9 70.5 0.0 50.0
55 HIG Hartford (The) Financials 75.8 95.3 70.4 81.1 0.0 50.0
56 BMY Bristol Myers Squibb Health Care 75.8 88.6 100.0 55.4 0.0 50.0
57 LII Lennox International Industrials 75.7 86.9 87.6 86.7 0.0 50.0
58 NEM Newmont Materials 75.6 84.3 100.0 75.0 0.0 50.0
59 BRO Brown & Brown Financials 75.6 82.1 100.0 85.1 0.0 50.0
60 ORCL Oracle Corporation Information Technology 75.4 87.4 90.9 75.5 0.0 50.0
61 GD General Dynamics Industrials 75.2 88.8 85.5 77.7 0.0 50.0
62 BBY Best Buy Consumer Discretionary 75.1 90.0 89.9 61.5 0.0 50.0
63 NOC Northrop Grumman Industrials 75.1 91.7 79.4 73.9 0.0 50.0
64 CB Chubb Limited Financials 75.0 86.6 89.8 77.0 0.0 50.0
65 CF CF Industries Materials 74.6 92.5 98.8 25.9 0.0 50.0
66 MO Altria Consumer Staples 74.6 88.2 88.1 68.3 0.0 50.0
67 HST Host Hotels & Resorts Real Estate 74.4 94.7 72.1 66.1 0.0 50.0
68 NVDA Nvidia Information Technology 74.4 79.9 92.1 100.0 0.0 50.0
69 APH Amphenol Information Technology 74.3 80.2 90.7 100.0 0.0 50.0
70 NVR NVR, Inc. Consumer Discretionary 74.3 89.7 100.0 34.3 0.0 50.0
71 PAYX Paychex Industrials 74.1 83.2 90.8 83.7 0.0 50.0
72 RCL Royal Caribbean Group Consumer Discretionary 73.9 80.3 100.0 77.5 0.0 50.0
73 ZBRA Zebra Technologies Information Technology 73.6 94.5 70.9 61.9 0.0 50.0
74 RJF Raymond James Financial Financials 73.6 82.0 100.0 66.1 0.0 50.0
75 IT Gartner Information Technology 73.5 89.2 85.7 57.6 0.0 50.0
76 EG Everest Group Financials 73.3 99.3 52.9 71.3 0.0 50.0
77 NKE Nike, Inc. Consumer Discretionary 73.3 89.2 100.0 27.4 0.0 50.0
78 DLTR Dollar Tree Consumer Staples 73.3 82.8 92.2 74.5 0.0 50.0
79 FDX FedEx Industrials 73.3 97.2 58.8 69.2 0.0 50.0
80 NTRS Northern Trust Financials 73.3 86.5 84.0 71.9 0.0 50.0
81 DELL Dell Technologies Information Technology 73.1 89.0 68.6 88.5 0.0 50.0
82 EME Emcor Industrials 73.1 78.2 89.9 100.0 0.0 50.0
83 TXT Textron Industrials 73.1 97.0 67.0 51.9 0.0 50.0
84 AMZN Amazon Consumer Discretionary 73.0 83.1 90.3 74.2 0.0 50.0
85 DOV Dover Corporation Industrials 73.0 90.1 76.4 66.9 0.0 50.0
86 CSCO Cisco Information Technology 73.0 85.9 90.9 58.8 0.0 50.0
87 TSCO Tractor Supply Consumer Discretionary 73.0 83.6 90.2 71.2 0.0 50.0
88 DVA DaVita Health Care 72.9 91.0 66.2 81.6 0.0 50.0
89 UPS United Parcel Service Industrials 72.7 93.1 82.9 36.0 0.0 50.0
90 WDC Western Digital Information Technology 72.7 81.4 91.0 77.5 0.0 50.0
91 NXPI NXP Semiconductors Information Technology 72.6 96.8 69.0 44.2 0.0 50.0
92 JBL Jabil Information Technology 72.6 86.4 86.7 60.6 0.0 50.0
93 VLTO Veralto Industrials 72.5 82.6 89.6 73.3 0.0 50.0
94 MSI Motorola Solutions Information Technology 72.4 77.9 91.6 91.4 0.0 50.0
95 HUBB Hubbell Incorporated Industrials 72.4 78.8 90.2 89.2 0.0 50.0
96 TRV Travelers Companies (The) Financials 72.3 89.3 66.3 84.4 0.0 50.0
97 AVGO Broadcom Information Technology 72.3 74.8 94.6 100.0 0.0 50.0
98 FERG Ferguson Enterprises Industrials 72.2 82.1 89.8 72.3 0.0 50.0
99 FDS FactSet Financials 72.1 77.6 94.1 85.1 0.0 50.0
100 CHTR Charter Communications Communication Services 72.1 99.8 56.9 48.2 0.0 50.0
# Ticker Nazwa Sektor Score Val Qual Grow Div SM
1 INTU Intuit Information Technology 86.7 98.8 90.8 99.3 0.0 50.0
2 PTC PTC Inc. Information Technology 86.2 99.0 91.1 97.3 0.0 50.0
3 TTD Trade Desk (The) Communication Services 85.9 91.1 92.4 100.0 0.0 50.0
4 DECK Deckers Brands Consumer Discretionary 85.6 96.0 88.4 99.7 0.0 50.0
5 ACGL Arch Capital Group Financials 85.1 97.3 100.0 87.5 0.0 50.0
6 LULU Lululemon Athletica Consumer Discretionary 84.8 98.9 88.2 96.0 0.0 50.0
7 CPRT Copart Industrials 84.6 91.6 100.0 89.3 0.0 50.0
8 MSFT Microsoft Information Technology 84.4 85.0 99.8 92.7 0.0 50.0
9 UAL United Airlines Holdings Industrials 84.0 99.5 86.5 94.5 0.0 50.0
10 META Meta Platforms Communication Services 83.7 68.7 100.0 100.0 0.0 50.0
11 NVDA Nvidia Information Technology 83.6 79.9 92.1 100.0 0.0 50.0
12 LDOS Leidos Industrials 83.5 98.4 89.9 91.1 0.0 50.0
13 AVGO Broadcom Information Technology 83.3 74.8 94.6 100.0 0.0 50.0
14 PGR Progressive Corporation Financials 83.3 88.2 100.0 87.5 0.0 50.0
15 APH Amphenol Information Technology 83.2 80.2 90.7 100.0 0.0 50.0
16 ADBE Adobe Inc. Information Technology 82.8 96.7 91.1 88.7 0.0 50.0
17 FICO Fair Isaac Information Technology 82.7 87.5 87.2 97.2 0.0 50.0
18 EME Emcor Industrials 82.6 78.2 89.9 100.0 0.0 50.0
19 CMCSA Comcast Communication Services 82.6 99.7 92.2 85.6 0.0 50.0
20 MPWR Monolithic Power Systems Information Technology 82.2 71.8 98.2 95.2 0.0 50.0
21 BR Broadridge Financial Solutions Industrials 81.5 90.5 87.0 92.2 0.0 50.0
22 ANET Arista Networks Information Technology 81.3 72.7 89.1 100.0 0.0 50.0
23 SMCI Supermicro Information Technology 81.2 100.0 94.2 80.0 0.0 50.0
24 BRO Brown & Brown Financials 81.2 82.1 100.0 85.1 0.0 50.0
25 DXCM Dexcom Health Care 81.1 55.5 100.0 100.0 0.0 50.0
26 AOS A. O. Smith Industrials 80.8 93.6 90.2 85.7 0.0 50.0
27 AIZ Assurant Financials 80.7 89.8 98.6 80.4 0.0 50.0
28 GRMN Garmin Consumer Discretionary 80.7 72.3 88.6 99.0 0.0 50.0
29 CINF Cincinnati Financial Financials 80.6 97.0 100.0 75.0 0.0 50.0
30 RMD ResMed| Health Care 80.4 73.9 91.5 94.8 0.0 50.0
31 UHS Universal Health Services Health Care 80.3 98.5 80.6 89.9 0.0 50.0
32 NFLX Netflix Communication Services 80.2 63.7 94.3 97.6 0.0 50.0
33 MSI Motorola Solutions Information Technology 80.0 77.9 91.6 91.4 0.0 50.0
34 RL Ralph Lauren Corporation Consumer Discretionary 80.0 76.7 90.4 93.0 0.0 50.0
35 FTNT Fortinet Information Technology 80.0 67.2 88.5 100.0 0.0 50.0
36 CBOE Cboe Global Markets Financials 80.0 73.0 95.1 91.0 0.0 50.0
37 ALLE Allegion Industrials 79.9 88.5 88.6 87.5 0.0 50.0
38 ADSK Autodesk Information Technology 79.8 87.7 90.5 85.9 0.0 50.0
39 TT Trane Technologies Industrials 79.7 73.2 90.4 94.1 0.0 50.0
40 ROL Rollins, Inc. Industrials 79.6 76.7 90.6 91.7 0.0 50.0
41 IBM IBM Information Technology 79.6 94.7 100.0 73.3 0.0 50.0
42 PYPL PayPal Financials 79.6 92.7 89.5 83.4 0.0 50.0
43 ERIE Erie Indemnity Financials 79.5 63.1 91.7 98.3 0.0 50.0
44 UBER Uber Industrials 79.5 88.9 88.2 86.5 0.0 50.0
45 MCO Moody's Corporation Financials 79.5 59.1 95.5 97.2 0.0 50.0
46 FSLR First Solar Information Technology 79.3 99.4 90.9 77.5 0.0 50.0
47 HWM Howmet Aerospace Industrials 79.2 63.4 90.3 98.4 0.0 50.0
48 GDDY GoDaddy Information Technology 79.2 78.5 88.1 91.6 0.0 50.0
49 GOOG Alphabet Inc. (Class C) Communication Services 79.1 67.8 94.4 92.1 0.0 50.0
50 VRT Vertiv Industrials 79.0 62.7 100.0 90.0 0.0 50.0
51 HUBB Hubbell Incorporated Industrials 79.0 78.8 90.2 89.2 0.0 50.0
52 LII Lennox International Industrials 79.0 86.9 87.6 86.7 0.0 50.0
53 NOW ServiceNow Information Technology 79.0 77.4 81.3 97.5 0.0 50.0
54 SYF Synchrony Financial Financials 79.0 95.0 100.0 71.3 0.0 50.0
55 ALL Allstate Financials 78.9 97.2 100.0 69.8 0.0 50.0
56 GOOGL Alphabet Inc. (Class A) Communication Services 78.9 66.7 94.4 92.1 0.0 50.0
57 TPR Tapestry, Inc. Consumer Discretionary 78.8 74.6 91.3 89.9 0.0 50.0
58 CMG Chipotle Mexican Grill Consumer Discretionary 78.7 64.5 90.5 96.1 0.0 50.0
59 FDS FactSet Financials 78.5 77.6 94.1 85.1 0.0 50.0
60 LRCX Lam Research Information Technology 78.5 70.0 100.0 84.3 0.0 50.0
61 CRM Salesforce Information Technology 78.2 95.7 76.9 88.6 0.0 50.0
62 RCL Royal Caribbean Group Consumer Discretionary 78.2 80.3 100.0 77.5 0.0 50.0
63 PAYX Paychex Industrials 78.2 83.2 90.8 83.7 0.0 50.0
64 CDNS Cadence Design Systems Information Technology 78.1 74.2 88.3 90.7 0.0 50.0
65 NEM Newmont Materials 78.1 84.3 100.0 75.0 0.0 50.0
66 BK BNY Mellon Financials 78.0 77.3 75.2 100.0 0.0 50.0
67 CTAS Cintas Industrials 77.9 66.0 94.8 89.4 0.0 50.0
68 SNDK Sandisk Information Technology 77.8 90.0 92.2 77.5 0.0 50.0
69 FIX Comfort Systems USA Industrials 77.7 53.6 90.0 100.0 0.0 50.0
70 STX Seagate Technology Information Technology 77.7 72.3 91.9 87.5 0.0 50.0
71 WRB W. R. Berkley Corporation Financials 77.6 87.2 100.0 71.9 0.0 50.0
72 APP AppLovin Communication Services 77.6 66.0 95.8 87.5 0.0 50.0
73 JKHY Jack Henry & Associates Financials 77.4 70.9 93.3 86.4 0.0 50.0
74 SNA Snap-on Industrials 77.4 91.7 90.4 76.9 0.0 50.0
75 ABNB Airbnb Consumer Discretionary 77.3 69.5 90.7 89.2 0.0 50.0
76 SYK Stryker Corporation Health Care 77.3 67.9 90.4 90.4 0.0 50.0
77 ACN Accenture Information Technology 77.1 99.9 87.6 73.8 0.0 50.0
78 ZTS Zoetis Health Care 77.1 87.2 100.0 70.5 0.0 50.0
79 TJX TJX Companies Consumer Discretionary 77.0 72.1 88.0 89.2 0.0 50.0
80 DAL Delta Air Lines Industrials 76.9 98.3 89.3 72.8 0.0 50.0
81 WM Waste Management Industrials 76.7 79.9 88.0 83.9 0.0 50.0
82 FISV Fiserv Financials 76.7 99.8 80.9 78.5 0.0 50.0
83 NTAP NetApp Information Technology 76.3 88.6 90.7 75.4 0.0 50.0
84 GEN Gen Digital Information Technology 76.2 97.8 77.8 80.9 0.0 50.0
85 CB Chubb Limited Financials 76.2 86.6 89.8 77.0 0.0 50.0
86 ROST Ross Stores Consumer Discretionary 76.2 68.2 90.3 87.0 0.0 50.0
87 ORCL Oracle Corporation Information Technology 76.2 87.4 90.9 75.5 0.0 50.0
88 BSX Boston Scientific Health Care 76.0 83.6 72.2 93.2 0.0 50.0
89 CI Cigna Health Care 75.9 96.4 82.4 76.9 0.0 50.0
90 CTSH Cognizant Information Technology 75.8 99.9 89.9 68.1 0.0 50.0
91 TEL TE Connectivity Information Technology 75.8 98.0 90.2 68.9 0.0 50.0
92 WDC Western Digital Information Technology 75.7 81.4 91.0 77.5 0.0 50.0
93 GD General Dynamics Industrials 75.6 88.8 85.5 77.7 0.0 50.0
94 PLTR Palantir Technologies Information Technology 75.6 66.9 88.5 87.5 0.0 50.0
95 MCK McKesson Corporation Health Care 75.5 72.1 86.5 86.0 0.0 50.0
96 NCLH Norwegian Cruise Line Holdings Consumer Discretionary 75.3 96.8 91.1 67.5 0.0 50.0
97 DLTR Dollar Tree Consumer Staples 75.3 82.8 92.2 74.5 0.0 50.0
98 PH Parker Hannifin Industrials 75.2 76.1 84.3 85.0 0.0 50.0
99 CME CME Group Financials 75.1 65.2 88.0 87.7 0.0 50.0
100 GL Globe Life Financials 75.1 89.1 91.9 70.5 0.0 50.0
# Ticker Nazwa Sektor Score Val Qual Grow Div SM
1 ACGL Arch Capital Group Financials 53.8 97.3 100.0 87.5 0.0 50.0
2 CINF Cincinnati Financial Financials 53.1 97.0 100.0 75.0 0.0 50.0
3 ALL Allstate Financials 52.9 97.2 100.0 69.8 0.0 50.0
4 CPRT Copart Industrials 52.8 91.6 100.0 89.3 0.0 50.0
5 IBM IBM Information Technology 52.6 94.7 100.0 73.3 0.0 50.0
6 SYF Synchrony Financial Financials 52.6 95.0 100.0 71.3 0.0 50.0
7 SMCI Supermicro Information Technology 52.5 100.0 94.2 80.0 0.0 50.0
8 PTC PTC Inc. Information Technology 52.5 99.0 91.1 97.3 0.0 50.0
9 INTU Intuit Information Technology 52.4 98.8 90.8 99.3 0.0 50.0
10 CMCSA Comcast Communication Services 52.3 99.7 92.2 85.6 0.0 50.0
11 PHM PulteGroup Consumer Discretionary 52.2 96.1 100.0 59.3 0.0 50.0
12 PGR Progressive Corporation Financials 52.0 88.2 100.0 87.5 0.0 50.0
13 LDOS Leidos Industrials 51.7 98.4 89.9 91.1 0.0 50.0
14 AIZ Assurant Financials 51.6 89.8 98.6 80.4 0.0 50.0
15 LULU Lululemon Athletica Consumer Discretionary 51.6 98.9 88.2 96.0 0.0 50.0
16 MSFT Microsoft Information Technology 51.6 85.0 99.8 92.7 0.0 50.0
17 ADBE Adobe Inc. Information Technology 51.6 96.7 91.1 88.7 0.0 50.0
18 FSLR First Solar Information Technology 51.5 99.4 90.9 77.5 0.0 50.0
19 TTD Trade Desk (The) Communication Services 51.3 91.1 92.4 100.0 0.0 50.0
20 DECK Deckers Brands Consumer Discretionary 51.3 96.0 88.4 99.7 0.0 50.0
21 UAL United Airlines Holdings Industrials 51.3 99.5 86.5 94.5 0.0 50.0
22 DHI D. R. Horton Consumer Discretionary 51.0 94.6 98.2 51.3 0.0 50.0
23 WRB W. R. Berkley Corporation Financials 51.0 87.2 100.0 71.9 0.0 50.0
24 ZTS Zoetis Health Care 51.0 87.2 100.0 70.5 0.0 50.0
25 CTSH Cognizant Information Technology 50.9 99.9 89.9 68.1 0.0 50.0
26 BRO Brown & Brown Financials 50.7 82.1 100.0 85.1 0.0 50.0
27 DAL Delta Air Lines Industrials 50.6 98.3 89.3 72.8 0.0 50.0
28 NEM Newmont Materials 50.6 84.3 100.0 75.0 0.0 50.0
29 TEL TE Connectivity Information Technology 50.6 98.0 90.2 68.9 0.0 50.0
30 ACN Accenture Information Technology 50.6 99.9 87.6 73.8 0.0 50.0
31 AOS A. O. Smith Industrials 50.5 93.6 90.2 85.7 0.0 50.0
32 NCLH Norwegian Cruise Line Holdings Consumer Discretionary 50.5 96.8 91.1 67.5 0.0 50.0
33 BMY Bristol Myers Squibb Health Care 50.5 88.6 100.0 55.4 0.0 50.0
34 TROW T. Rowe Price Financials 50.4 90.6 96.2 65.4 0.0 50.0
35 APA APA Corporation Energy 50.4 93.0 100.0 35.5 0.0 50.0
36 PYPL PayPal Financials 50.1 92.7 89.5 83.4 0.0 50.0
37 RCL Royal Caribbean Group Consumer Discretionary 49.9 80.3 100.0 77.5 0.0 50.0
38 SNDK Sandisk Information Technology 49.9 90.0 92.2 77.5 0.0 50.0
39 SNA Snap-on Industrials 49.8 91.7 90.4 76.9 0.0 50.0
40 RJF Raymond James Financial Financials 49.7 82.0 100.0 66.1 0.0 50.0
41 NVR NVR, Inc. Consumer Discretionary 49.6 89.7 100.0 34.3 0.0 50.0
42 CF CF Industries Materials 49.5 92.5 98.8 25.9 0.0 50.0
43 ADSK Autodesk Information Technology 49.5 87.7 90.5 85.9 0.0 50.0
44 BR Broadridge Financial Solutions Industrials 49.5 90.5 87.0 92.2 0.0 50.0
45 UHS Universal Health Services Health Care 49.3 98.5 80.6 89.9 0.0 50.0
46 GL Globe Life Financials 49.3 89.1 91.9 70.5 0.0 50.0
47 ALLE Allegion Industrials 49.2 88.5 88.6 87.5 0.0 50.0
48 NKE Nike, Inc. Consumer Discretionary 49.2 89.2 100.0 27.4 0.0 50.0
49 FICO Fair Isaac Information Technology 49.2 87.5 87.2 97.2 0.0 50.0
50 NTAP NetApp Information Technology 49.2 88.6 90.7 75.4 0.0 50.0
51 QCOM Qualcomm Information Technology 49.2 92.3 90.8 60.1 0.0 50.0
52 UBER Uber Industrials 49.1 88.9 88.2 86.5 0.0 50.0
53 FISV Fiserv Financials 49.1 99.8 80.9 78.5 0.0 50.0
54 CDW CDW Corporation Information Technology 49.0 96.2 87.7 57.4 0.0 50.0
55 NVDA Nvidia Information Technology 49.0 79.9 92.1 100.0 0.0 50.0
56 ORCL Oracle Corporation Information Technology 49.0 87.4 90.9 75.5 0.0 50.0
57 CI Cigna Health Care 48.7 96.4 82.4 76.9 0.0 50.0
58 META Meta Platforms Communication Services 48.7 68.7 100.0 100.0 0.0 50.0
59 APH Amphenol Information Technology 48.7 80.2 90.7 100.0 0.0 50.0
60 MPWR Monolithic Power Systems Information Technology 48.7 71.8 98.2 95.2 0.0 50.0
61 AVGO Broadcom Information Technology 48.6 74.8 94.6 100.0 0.0 50.0
62 CB Chubb Limited Financials 48.6 86.6 89.8 77.0 0.0 50.0
63 LII Lennox International Industrials 48.6 86.9 87.6 86.7 0.0 50.0
64 BBY Best Buy Consumer Discretionary 48.5 90.0 89.9 61.5 0.0 50.0
65 PAYX Paychex Industrials 48.5 83.2 90.8 83.7 0.0 50.0
66 EPAM EPAM Systems Information Technology 48.4 99.9 78.7 74.5 0.0 50.0
67 DLTR Dollar Tree Consumer Staples 48.3 82.8 92.2 74.5 0.0 50.0
68 FDS FactSet Financials 48.3 77.6 94.1 85.1 0.0 50.0
69 LRCX Lam Research Information Technology 48.2 70.0 100.0 84.3 0.0 50.0
70 EME Emcor Industrials 48.1 78.2 89.9 100.0 0.0 50.0
71 MAS Masco Industrials 48.1 95.3 83.1 65.1 0.0 50.0
72 MO Altria Consumer Staples 48.1 88.2 88.1 68.3 0.0 50.0
73 GEN Gen Digital Information Technology 48.1 97.8 77.8 80.9 0.0 50.0
74 MSI Motorola Solutions Information Technology 48.0 77.9 91.6 91.4 0.0 50.0
75 GD General Dynamics Industrials 48.0 88.8 85.5 77.7 0.0 50.0
76 JPM JPMorgan Chase Financials 48.0 74.5 100.0 61.8 0.0 50.0
77 CBOE Cboe Global Markets Financials 47.9 73.0 95.1 91.0 0.0 50.0
78 WDC Western Digital Information Technology 47.9 81.4 91.0 77.5 0.0 50.0
79 AMZN Amazon Consumer Discretionary 47.9 83.1 90.3 74.2 0.0 50.0
80 ADP Automatic Data Processing Industrials 47.9 72.2 100.0 68.8 0.0 50.0
81 CSCO Cisco Information Technology 47.9 85.9 90.9 58.8 0.0 50.0
82 TSCO Tractor Supply Consumer Discretionary 47.8 83.6 90.2 71.2 0.0 50.0
83 CRM Salesforce Information Technology 47.8 95.7 76.9 88.6 0.0 50.0
84 HUBB Hubbell Incorporated Industrials 47.8 78.8 90.2 89.2 0.0 50.0
85 HON Honeywell Technologies Industrials 47.7 97.5 79.2 67.5 0.0 50.0
86 PNR Pentair Industrials 47.6 97.6 78.0 72.2 0.0 50.0
87 AES AES Corporation Utilities 47.6 78.4 100.0 39.0 0.0 50.0
88 RL Ralph Lauren Corporation Consumer Discretionary 47.6 76.7 90.4 93.0 0.0 50.0
89 VLTO Veralto Industrials 47.6 82.6 89.6 73.3 0.0 50.0
90 ROL Rollins, Inc. Industrials 47.6 76.7 90.6 91.7 0.0 50.0
91 EOG EOG Resources Energy 47.5 87.0 93.3 35.4 0.0 50.0
92 FERG Ferguson Enterprises Industrials 47.5 82.1 89.8 72.3 0.0 50.0
93 AVY Avery Dennison Materials 47.5 75.3 100.0 48.0 0.0 50.0
94 RMD ResMed| Health Care 47.4 73.9 91.5 94.8 0.0 50.0
95 AMP Ameriprise Financial Financials 47.4 68.8 100.0 71.7 0.0 50.0
96 GDDY GoDaddy Information Technology 47.3 78.5 88.1 91.6 0.0 50.0
97 TPR Tapestry, Inc. Consumer Discretionary 47.2 74.6 91.3 89.9 0.0 50.0
98 WM Waste Management Industrials 47.2 79.9 88.0 83.9 0.0 50.0
99 IT Gartner Information Technology 47.1 89.2 85.7 57.6 0.0 50.0
100 SCHW Charles Schwab Corporation Financials 47.1 68.3 100.0 69.3 0.0 50.0